Midwinter HSX

Next StarBond Adjusts

StarBond MovieStock Adjust Date SBO $ Adjust $ Δ $ dROI HSX
50CEN STFTR Nov 9, 2026 51.23 40.70 -10.53 0.09 50CEN
AABRA RESE8 Oct 13, 2026 49.72 54.50 4.78 0.05 AABRA
AARJO TTCAF Mar 30, 2027 21.73 12.78 -8.95 0.10 AARJO
ABARR CUTOF Aug 11, 2026 32.44 31.90 -0.54 0.01 ABARR
ABASS WILDW Nov 16, 2026 186.77 166.83 -19.94 0.05 ABASS
ABENI BRIDE Mar 31, 2026 59.59 63.06 3.47 na ABENI
ABFEL PLICN Jun 9, 2026 39.02 38.67 -0.35 0.01 ABFEL
ABRIE HEMAN Jun 30, 2026 17.27 26.58 9.31 0.50 ABRIE
ABUTL MIVIC Aug 31, 2027 86.35 81.34 -5.01 0.01 ABUTL
ACUMM AVNG5 Jan 12, 2027 23.44 54.37 30.93 0.30 ACUMM
ADEBO TOW* Jun 9, 2026 16.62 17.55 0.93 0.08 ADEBO
ADRIV FMSB Mar 17, 2026 25.30 22.59 -2.71 na ADRIV
AECKH DEEPW May 26, 2026 13.95 13.82 -0.13 0.02 AECKH
AEDEB TMNT4 Sep 7, 2027 47.03 16.74 -30.29 0.10 AEDEB
AFARI SCAR6 Jun 30, 2026 81.91 82.33 0.42 0.01 AFARI
AFERR TCATH Dec 1, 2026 111.48 101.97 -9.51 0.03 AFERR
AFUQU MJACK May 19, 2026 110.13 105.23 -4.90 0.10 AFUQU
AGARF AVNG6 Jan 11, 2028 57.50 106.06 48.56 0.09 AGARF
AGINA DIGER Oct 27, 2026 67.59 76.66 9.07 0.06 AGINA
AGRAN MPRN4 Dec 22, 2026 171.13 201.54 30.41 0.06 AGRAN
AHAIM TDRAM Apr 28, 2026 8.84 17.11 8.27 2.91 AHAIM
AHATH MMARY May 19, 2026 30.21 4.54 -25.67 1.41 AHATH
AHOPK WIFDG Nov 16, 2026 2.80 4.68 1.88 0.23 AHOPK
AJOHN FUZE May 19, 2026 62.30 59.13 -3.17 0.11 AJOHN
AKOJI STFTR Nov 9, 2026 51.81 53.56 1.75 0.02 AKOJI
AMACK AVNG5 Jan 12, 2027 46.02 90.82 44.80 0.24 AMACK
AMADA SWAR4 Jun 22, 2027 105.05 109.13 4.08 0.01 AMADA
ANIVO FNTLF Jun 23, 2026 17.47 17.77 0.30 0.02 ANIVO
ANSCO PRSUR Jun 23, 2026 42.86 37.36 -5.50 0.15 ANSCO
ANSTA TOYS5 Jul 14, 2026 194.53 209.37 14.84 0.07 ANSTA
APIER SWAR4 Jun 22, 2027 126.71 156.28 29.57 0.05 APIER
APLAZ ANFRN Jun 29, 2027 7.81 16.81 9.00 0.17 APLAZ
ARAE ANFRN Jun 29, 2027 30.30 30.30 0.00 0.00 ARAE
ARICE CCEML Sep 22, 2026 137.39 116.71 -20.68 0.08 ARICE
ARISE HEEL May 26, 2026 4.40 3.59 -0.81 0.33 ARISE
ARITC FAF11 Apr 11, 2028 81.95 78.89 -3.06 0.00 ARITC
ASAMB LORNE Jul 7, 2026 89.94 53.92 -36.02 0.36 ASAMB
ASERK AFARM May 26, 2026 121.76 124.42 2.66 0.04 ASERK
ASEYF ANLEE Mar 17, 2026 28.55 25.98 -2.57 na ASEYF
ASHAN STTRN Jun 23, 2026 64.57 65.99 1.42 0.03 ASHAN
ASHIP FRBDF* Apr 21, 2026 68.72 68.32 -0.40 0.04 ASHIP
ASKAR PILON Apr 28, 2026 25.15 9.87 -15.28 2.09 ASKAR
ASORK SOCI2 Nov 2, 2026 13.25 30.57 17.32 0.40 ASORK
ASSAN CRPRT Aug 11, 2026 30.12 28.12 -2.00 0.05 ASSAN
ASTEN WILDW Nov 16, 2026 61.74 63.15 1.41 0.01 ASTEN
ATJOY MARI2 Apr 28, 2026 111.02 124.17 13.15 0.49 ATJOY
AWALL MUTNY Sep 15, 2026 41.53 38.66 -2.87 0.04 AWALL
AWKWA WILDW Nov 16, 2026 126.74 104.82 -21.92 0.07 AWKWA
AWOLF JUMN3 Jan 5, 2027 46.07 69.07 23.00 0.15 AWOLF
BBIRD NCRD3 Jul 11, 2028 169.90 201.84 31.94 0.02 BBIRD
BCOX STRO3 Sep 1, 2026 15.19 13.96 -1.23 0.05 BCOX
BCRAN 3BAGF Jun 2, 2026 67.86 66.73 -1.13 0.03 BCRAN
BCUMB WIFDG Nov 16, 2026 52.94 11.14 -41.80 0.26 BCUMB
BFRAS PRSUR Jun 23, 2026 27.81 22.83 -4.98 0.21 BFRAS
BGLEE HFHWK Apr 14, 2026 14.79 14.00 -0.79 0.58 BGLEE
BHADE TCATH Dec 1, 2026 75.39 78.81 3.42 0.02 BHADE
BJNOV PRAD2 May 26, 2026 96.01 102.77 6.76 0.13 BJNOV
BKEOG PEKBL* May 26, 2026 10.10 7.86 -2.24 0.39 BKEOG
BKING DEEPW May 26, 2026 16.70 15.00 -1.70 0.19 BKING
BLARS MARI2 Apr 28, 2026 111.37 103.46 -7.91 0.30 BLARS
BLUHR EPICC Mar 24, 2026 71.97 71.73 -0.24 na BLUHR
BMAGN SOCI2 Nov 2, 2026 78.88 63.93 -14.95 0.08 BMAGN
BMIDL CUTOF Aug 11, 2026 40.86 39.12 -1.74 0.03 BMIDL
BODEN NORML May 12, 2026 38.81 34.67 -4.14 0.27 BODEN
BPEPP SOLIT Jun 30, 2026 22.41 19.50 -2.91 0.14 BPEPP
BPORT HGAM6 Dec 15, 2026 26.47 60.96 34.49 0.33 BPORT
BSAFD MARI2 Apr 28, 2026 98.62 109.79 11.17 0.47 BSAFD
BSCHW SONC4 Apr 13, 2027 143.94 139.62 -4.32 0.01 BSCHW
BSKAR TDORH Jul 14, 2026 24.58 26.88 2.30 0.09 BSKAR
BSKLE RSCUE Feb 23, 2027 59.32 65.34 6.02 0.03 BSKLE
BSTIL MPRN4 Dec 22, 2026 53.61 51.38 -2.23 0.02 BSTIL
BTHEN PNCRF Mar 23, 2027 118.93 106.79 -12.14 0.03 BTHEN
BWANG HGAM6 Dec 15, 2026 36.50 69.54 33.04 0.25 BWANG
BWHEA NORML May 12, 2026 15.07 20.45 5.38 0.83 BWHEA
BWONG DOGST Sep 22, 2026 179.84 188.55 8.71 0.03 BWONG
BYANG TCATH Dec 1, 2026 110.51 135.64 25.13 0.09 BYANG
CABBO ANLEE Mar 17, 2026 15.81 16.72 0.91 na CABBO
CBALE BRIDE Mar 31, 2026 88.20 89.69 1.49 na CBALE
CBALF SNSNS Oct 6, 2026 45.78 45.03 -0.75 0.01 CBALF
CBLAN FMSB Mar 17, 2026 11.81 9.04 -2.77 na CBLAN
CCOLE FAST May 18, 2027 83.30 88.04 4.74 0.01 CCOLE
CCOLL BYDSG May 5, 2026 3.48 2.08 -1.40 1.13 CCOLL
CCOLU GREM3 Dec 14, 2027 88.74 49.83 -38.91 0.06 CCOLU
CDAY MARI2 Apr 28, 2026 94.30 101.32 7.02 0.31 CDAY
CDOMI MJACK May 19, 2026 75.41 95.68 20.27 0.54 CDOMI
CEJIO BACRM Jun 23, 2026 80.88 36.98 -43.90 0.55 CEJIO
CERIV COBAB Feb 9, 2027 106.68 105.88 -0.80 0.00 CERIV
CEVAN AVNG5 Jan 12, 2027 103.09 101.50 -1.59 0.01 CEVAN
CFARR TBAT2 Oct 26, 2027 61.06 103.43 42.37 0.09 CFARR
CFIRT SKIES Jul 7, 2026 70.12 66.95 -3.17 0.05 CFIRT
CFOY HFHWK Apr 14, 2026 13.58 14.00 0.42 0.34 CFOY
CGUGI TEXO2 Apr 6, 2027 40.34 44.85 4.51 0.03 CGUGI
CHAWK ODYSE Aug 11, 2026 45.65 77.53 31.88 0.41 CHAWK
CHEMS AVNG5 Jan 12, 2027 86.04 132.01 45.97 0.15 CHEMS
CHIND MIDWB Mar 17, 2026 51.73 53.86 2.13 na CHIND
CHOFF PLICN Jun 9, 2026 15.28 14.00 -1.28 0.12 CHOFF
CJOST BREDW Jun 23, 2026 32.54 39.88 7.34 0.26 CJOST
CMEND IDOTK* May 19, 2026 2.03 0.14 -1.89 1.51 CMEND
CMESS PRSUR Jun 23, 2026 23.12 23.98 0.86 0.05 CMESS
CMILL PRJHM* Apr 14, 2026 189.68 189.21 -0.47 0.03 CMILL
CMULL WILDW Nov 16, 2026 5.74 6.97 1.23 0.09 CMULL
CMURP PEKBL* May 26, 2026 90.22 87.36 -2.86 0.06 CMURP
CNOLA ODYSE Aug 11, 2026 183.38 186.86 3.48 0.01 CNOLA
COCON SCRM7 Mar 24, 2026 78.32 80.57 2.25 na COCON
CODOW 3BAGF Jun 2, 2026 27.99 17.25 -10.74 0.56 CODOW
CPRAT MARI2 Apr 28, 2026 174.88 173.26 -1.62 0.04 CPRAT
CRAMP FMSB Mar 17, 2026 64.56 71.95 7.39 na CRAMP
CROBI TOYS5 Jul 14, 2026 58.67 101.92 43.25 0.55 CROBI
CROCK LORNE Jul 7, 2026 21.93 21.38 -0.55 0.03 CROCK
CSLAT HTRAB Sep 29, 2026 9.49 17.50 8.01 0.35 CSLAT
CSPRO TROAK Nov 3, 2026 55.68 52.28 -3.40 0.03 CSPRO
CTATU AVNG5 Jan 12, 2027 48.96 90.42 41.46 0.22 CTATU
CTHER ODYSE Aug 11, 2026 130.52 131.43 0.91 0.01 CTHER
CTURN ONTON Sep 1, 2026 36.07 37.26 1.19 0.02 CTURN
CXCX FACOD May 5, 2026 32.42 28.29 -4.13 0.40 CXCX
DARAM AVNG5 Jan 12, 2027 128.43 140.50 12.07 0.03 DARAM
DBROO MINE2 Aug 17, 2027 105.53 128.70 23.17 0.04 DBROO
DCHEA ILBOS Jun 16, 2026 149.38 121.77 -27.61 0.24 DCHEA
DCORE MREVL Jan 19, 2027 153.16 131.61 -21.55 0.05 DCORE
DCRAI NARN4 Dec 22, 2026 68.88 69.37 0.49 0.00 DCRAI
DCRON RONO2* Apr 14, 2026 4.79 5.12 0.33 0.74 DCRON
DDAST STFTR Nov 9, 2026 7.11 18.99 11.88 0.45 DDAST
DDCRE SPID9 Aug 25, 2026 89.40 105.76 16.36 0.12 DDCRE
DDEVI JUMN3 Jan 5, 2027 88.26 70.63 -17.63 0.07 DDEVI
DDIGG MGCHR Aug 4, 2026 84.70 89.98 5.28 0.05 DDIGG
DEDGA SNSNS Oct 6, 2026 98.46 89.42 -9.04 0.05 DEDGA
DFANN NITNG Mar 9, 2027 49.23 51.90 2.67 0.02 DFANN
DFRAN HOPPR Mar 31, 2026 55.13 55.59 0.46 na DFRAN
DGURI TTCAF Mar 30, 2027 209.75 207.75 -2.00 0.00 DGURI
DHARB VILN2 Dec 29, 2026 67.66 67.57 -0.09 0.00 DHARB
DHOFF TUNER Aug 11, 2026 80.74 76.17 -4.57 0.04 DHOFF
DIDRI COBAB Feb 9, 2027 41.96 68.53 26.57 0.16 DIDRI
DJOHN VERTY Oct 27, 2026 18.21 24.43 6.22 0.14 DJOHN
DJONS WASTE Jul 7, 2026 45.14 38.27 -6.87 0.15 DJONS
DKRUG AMRUM Jul 7, 2026 6.47 6.13 -0.34 0.06 DKRUG
DLACH VOTVL* Jun 9, 2026 96.46 95.23 -1.23 0.02 DLACH
DLANE TEXO2 Apr 6, 2027 88.23 63.21 -25.02 0.07 DLANE
DLEIT HTRAB Sep 29, 2026 132.88 133.78 0.90 0.00 DLEIT
DLEVY ANFRN Jun 29, 2027 42.91 43.92 1.01 0.01 DLEVY
DLEWI PRSUR Jun 23, 2026 31.55 32.80 1.25 0.05 DLEWI
DLOWE MMARY May 19, 2026 5.65 5.62 -0.03 0.01 DLOWE
DMELC VILN2 Dec 29, 2026 98.14 97.87 -0.27 0.00 DMELC
DMONT FACOD May 5, 2026 43.66 33.37 -10.29 0.71 DMONT
DMOOR ILBOS Jun 16, 2026 9.56 10.90 1.34 0.18 DMOOR
DOGLO MARI2 Apr 28, 2026 242.85 242.75 -0.10 0.00 DOGLO
DOYEL SOLIT Jun 30, 2026 11.17 11.36 0.19 0.02 DOYEL
DQUAI ICOI2 Mar 17, 2026 12.31 14.11 1.80 na DQUAI
DRIDL EBNZR Dec 8, 2026 3.46 16.20 12.74 0.63 DRIDL
DSESS TOW* Jun 9, 2026 27.12 27.95 0.83 0.05 DSESS
DSTEV GOKO3 Apr 20, 2027 57.33 77.19 19.86 0.08 DSTEV
DVILL DUNE3 Jan 12, 2027 131.51 157.64 26.13 0.06 DVILL
EBEEC SUPGR Jul 21, 2026 28.23 36.27 8.04 0.23 EBEEC
EBLUN PRAD2 May 26, 2026 132.18 135.19 3.01 0.04 EBLUN
EFANN HGAM6 Dec 15, 2026 61.77 70.37 8.60 0.05 EFANN
EFISH OPTMS* Apr 7, 2026 25.64 22.45 -3.19 6.04 EFISH
EGONZ NGREY Jun 9, 2026 24.53 16.52 -8.01 0.44 EGONZ
EHARR HNGTN Mar 17, 2026 49.81 53.70 3.89 na EHARR
EHAWK SDANC* Jun 16, 2026 16.06 16.23 0.17 0.01 EHAWK
EJONE CHARP Oct 20, 2026 11.52 13.92 2.40 0.10 EJONE
EMACK ALPH* Jun 16, 2026 51.80 51.09 -0.71 0.02 EMACK
EMARS CLAYF Nov 16, 2026 5.74 16.19 10.45 0.46 EMARS
EMBAC AVNG5 Jan 12, 2027 69.47 110.27 40.80 0.16 EMBAC
EMCGR FLWVS Sep 8, 2026 81.26 54.87 -26.39 0.18 EMCGR
EMURP SHRK5 Jul 27, 2027 82.93 114.10 31.17 0.07 EMURP
ENORT TINVT Sep 15, 2026 27.65 28.49 0.84 0.02 ENORT
EOLSE AVNG5 Jan 12, 2027 150.25 153.26 3.01 0.01 EOLSE
EREDM PNCRF Mar 23, 2027 98.51 103.63 5.12 0.01 EREDM
ERWIN YWASH Jul 28, 2026 32.76 23.49 -9.27 0.22 ERWIN
ETHOM 3BAGF Jun 2, 2026 52.24 49.44 -2.80 0.09 ETHOM
EVICT TSDCM Oct 27, 2026 1.44 1.32 -0.12 0.04 EVICT
FARRE IPROC Dec 15, 2026 39.55 40.15 0.60 0.01 FARRE
FLAWR HGAM6 Dec 15, 2026 155.44 135.78 -19.66 0.05 FLAWR
FPUGH* AVNG5 Jan 12, 2027 na na na na FPUGH
FPUGH* DUNE3 Jan 12, 2027 153.16 248.20 95.04 0.17 FPUGH
FROGO CLFHN Sep 22, 2026 2.31 2.00 -0.31 0.07 FROGO
GANDE TSDCM Oct 27, 2026 21.16 22.89 1.73 0.04 GANDE
GBUTL HTTY2 Jul 6, 2027 73.16 99.36 26.20 0.07 GBUTL
GCAMP PSYKL Mar 17, 2026 18.18 16.05 -2.13 na GCAMP
GCLOS AFARM May 26, 2026 6.86 8.90 2.04 0.51 GCLOS
GESPO TCATH Dec 1, 2026 63.00 66.64 3.64 0.02 GESPO
GFARA ALPH* Jun 16, 2026 56.33 56.21 -0.12 0.00 GFARA
GGADO FAF11 Apr 11, 2028 117.59 101.46 -16.13 0.02 GGADO
GGBER MGELN Mar 31, 2026 49.49 51.83 2.34 na GGBER
GGERW NARN4 Dec 22, 2026 86.40 91.38 4.98 0.02 GGERW
GLEE TOYS5 Jul 14, 2026 83.70 117.15 33.45 0.34 GLEE
GMACK ROSNV Sep 8, 2026 26.10 0.30 -25.80 0.44 GMACK
GMBAT FUZE May 19, 2026 18.85 4.29 -14.56 1.31 GMBAT
GPEAR DOGST Sep 22, 2026 8.14 18.15 10.01 0.47 GPEAR
GPOWE HNGTN Mar 17, 2026 92.94 80.77 -12.17 na GPOWE
GPRIN COBAB Feb 9, 2027 32.92 32.64 -0.28 0.00 GPRIN
GRITC NGREY Jun 9, 2026 22.69 18.47 -4.22 0.26 GRITC
HATWE AVNG5 Jan 12, 2027 96.05 132.02 35.97 0.11 HATWE
HBAIL ITLIA May 5, 2026 92.67 83.39 -9.28 0.32 HBAIL
HCAVI NGREY Jun 9, 2026 142.07 107.17 -34.90 0.34 HCAVI
HCHAU 3BAGF Jun 2, 2026 27.87 31.98 4.11 0.24 HCHAU
HDICK BEAT1 May 2, 2028 16.47 35.99 19.52 0.10 HDICK
HHUNT INCLT* Apr 14, 2026 11.62 3.35 -8.27 6.15 HHUNT
HJACK 3BAGF Jun 2, 2026 64.27 68.16 3.89 0.10 HJACK
HJOHN AVNG5 Jan 12, 2027 116.76 134.78 18.02 0.05 HJOHN
HMELL PILON Apr 28, 2026 52.54 52.58 0.04 0.00 HMELL
HMIRR FAF11 Apr 11, 2028 99.34 106.52 7.18 0.01 HMIRR
HPATE ODYSE Aug 11, 2026 49.48 77.10 27.62 0.35 HPATE
HRLIU PWRBL Jun 30, 2026 6.69 7.27 0.58 0.10 HRLIU
HSANA MKMB2 Jun 2, 2026 130.96 132.49 1.53 0.02 HSANA
HSCHA MMARY May 19, 2026 45.85 37.90 -7.95 0.36 HSCHA
HSTEI ASPD3 Jul 13, 2027 179.88 209.61 29.73 0.03 HSTEI
IELBA HEMAN Jun 30, 2026 134.95 124.89 -10.06 0.08 IELBA
IFISH SPAWK Sep 29, 2026 34.87 39.84 4.97 0.08 IFISH
IMAY* SCRM7 Mar 24, 2026 na na na na IMAY
IMCKE CHRIS Jun 30, 2026 13.42 10.16 -3.26 0.25 IMCKE
IMENZ FROZ3 Dec 21, 2027 201.66 200.21 -1.45 0.00 IMENZ
IMONE SPMOT Aug 3, 2027 100.91 133.35 32.44 0.06 IMONE
IRAE MARI2 Apr 28, 2026 148.94 155.04 6.10 0.17 IRAE
JABRA ACRNS Dec 8, 2026 190.52 195.19 4.67 0.01 JABRA
JALWY HAMET Jun 30, 2026 12.07 9.34 -2.73 0.24 JALWY
JAOCO GOKO3 Apr 20, 2027 73.82 101.73 27.91 0.08 JAOCO
JBARD DUNE3 Jan 12, 2027 151.16 194.72 43.56 0.09 JBARD
JBARU MILEK Jul 7, 2026 68.22 67.97 -0.25 0.00 JBARU
JBATA SPID9 Aug 25, 2026 107.92 107.84 -0.08 0.00 JBATA
JBERN ODYSE Aug 11, 2026 32.10 72.22 40.12 0.64 JBERN
JBLAC MARI2 Apr 28, 2026 155.03 154.72 -0.31 0.01 JBLAC
JBREW FAF11 Apr 11, 2028 168.40 145.24 -23.16 0.02 JBREW
JBROL DOGST Sep 22, 2026 118.45 122.83 4.38 0.02 JBROL
JCAME HMHAS Jun 2, 2026 133.32 104.67 -28.65 0.34 JCAME
JCARR SONC4 Apr 13, 2027 151.12 146.65 -4.47 0.01 JCARR
JCAVI ARCNG Dec 1, 2026 45.06 44.17 -0.89 0.01 JCAVI
JCENA CVACM Sep 22, 2026 99.24 91.12 -8.12 0.05 JCENA
JCHAN TMNT4 Sep 7, 2027 33.12 49.09 15.97 0.08 JCHAN
JCHAS DREMS May 19, 2026 4.01 3.57 -0.44 0.24 JCHAS
JCHU OTPYG Apr 11, 2028 131.78 124.68 -7.10 0.01 JCHU
JCLAR FAST May 18, 2027 71.04 71.46 0.42 0.00 JCLAR
JCLEM WILDW Nov 16, 2026 133.80 110.27 -23.53 0.07 JCLEM
JCOME TDORH Jul 14, 2026 50.49 50.08 -0.41 0.01 JCOME
JCORD CHRIS Jun 30, 2026 33.08 20.93 -12.15 0.36 JCORD
JCREI HTRAB Sep 29, 2026 44.55 57.85 13.30 0.15 JCREI
JCSER CLFHN Sep 22, 2026 84.34 70.27 -14.07 0.09 JCSER
JDENN HTTY2 Jul 6, 2027 120.07 158.50 38.43 0.06 JDENN
JDEPP EBNZR Dec 8, 2026 85.23 76.24 -8.99 0.04 JDEPP
JDGRA 4KWIB May 12, 2026 54.44 20.70 -33.74 1.31 JDGRA
JEAWH SWAR3 Jun 16, 2026 18.69 57.64 38.95 1.58 JEAWH
JEDGE TPLAG Mar 17, 2026 15.67 15.58 -0.09 na JEDGE
JELOR DOGST Sep 22, 2026 17.65 29.40 11.75 0.30 JELOR
JESLA FRGIS Oct 20, 2026 117.77 107.15 -10.62 0.04 JESLA
JFAVR SWAR3 Jun 16, 2026 248.91 245.61 -3.30 0.02 JFAVR
JFOST VPRIV Apr 7, 2026 14.66 9.99 -4.67 14.83 JFOST
JFOWL FACOD May 5, 2026 7.21 5.79 -1.42 0.60 JFOWL
JFOX IDOTK* May 19, 2026 24.74 20.49 -4.25 0.36 JFOX
JGAD ANGR3 Jan 19, 2027 121.84 120.34 -1.50 0.00 JGAD
JGOOD DIGER Oct 27, 2026 34.41 41.29 6.88 0.09 JGOOD
JGROF FROZ3 Dec 21, 2027 73.79 65.29 -8.50 0.02 JGROF
JGUNN SPMOT Aug 3, 2027 211.90 211.16 -0.74 0.00 JGUNN
JGYLL BRIDE Mar 31, 2026 23.07 22.95 -0.12 na JGYLL
JHAMM HOPPR Mar 31, 2026 100.02 104.04 4.02 na JHAMM
JHARR VILN2 Dec 29, 2026 31.78 28.80 -2.98 0.03 JHARR
JHART VERTY Oct 27, 2026 68.85 68.27 -0.58 0.00 JHART
JHENW HNGTN Mar 17, 2026 11.48 10.67 -0.81 na JHENW
JHILL CUTOF Aug 11, 2026 63.57 62.92 -0.65 0.01 JHILL
JHUDS PAWP3 Sep 8, 2026 78.97 84.75 5.78 0.05 JHUDS
JHUTC HGAM6 Dec 15, 2026 83.03 106.58 23.55 0.10 JHUTC
JIRON BEKP2 Feb 9, 2027 86.00 85.92 -0.08 0.00 JIRON
JKASD JUMN3 Jan 5, 2027 143.99 158.72 14.73 0.04 JKASD
JKNOX JCKA6 Jul 21, 2026 17.18 21.81 4.63 0.22 JKNOX
JKOSI MIVIC Aug 31, 2027 135.47 130.61 -4.86 0.01 JKOSI
JKRAS AQPL4 Aug 24, 2027 129.35 132.75 3.40 0.01 JKRAS
JLAW PRSPM Jan 18, 2028 18.60 30.21 11.61 0.07 JLAW
JLAWR HGAM6 Dec 15, 2026 51.53 69.86 18.33 0.12 JLAWR
JLEGU ODYSE Aug 11, 2026 91.33 117.82 26.49 0.20 JLEGU
JLETO HEMAN Jun 30, 2026 63.53 73.34 9.81 0.17 JLETO
JLEWI BYDSG May 5, 2026 16.88 17.18 0.30 0.06 JLEWI
JLIN HELDV Dec 7, 2027 154.61 134.66 -19.95 0.02 JLIN
JLITH JIMPA Apr 28, 2026 24.55 24.12 -0.43 0.08 JLITH
JLOUI 3BAGF Jun 2, 2026 97.18 98.61 1.43 0.03 JLOUI
JMAGA BRIDE Mar 31, 2026 3.83 6.68 2.85 na JMAGA
JMALK WILDH Dec 1, 2026 6.44 3.06 -3.38 0.18 JMALK
JMARS AVNG5 Jan 12, 2027 161.89 159.87 -2.02 0.00 JMARS
JMCHA SCRM7 Mar 24, 2026 29.50 27.66 -1.84 na JMCHA
JMCNA MKMB2 Jun 2, 2026 57.61 59.24 1.63 0.05 JMCNA
JMEWE NAPAB May 19, 2026 1.36 1.26 -0.10 0.16 JMEWE
JMJOH WILDW Nov 16, 2026 137.43 116.89 -20.54 0.06 JMJOH
JMOMO SUPGR Jul 21, 2026 179.41 158.29 -21.12 0.10 JMOMO
JMONA ISGOD Jun 9, 2026 54.84 51.05 -3.79 0.10 JMONA
JOKIN PRAC2 Oct 6, 2026 90.52 89.37 -1.15 0.01 JOKIN
JOOCO SKIES Jul 7, 2026 16.08 35.59 19.51 0.86 JOOCO
JORTE ACRNS Dec 8, 2026 80.82 77.65 -3.17 0.02 JORTE
JORTI WHALF Nov 9, 2026 42.99 24.19 -18.80 0.17 JORTI
JPANT VILN2 Dec 29, 2026 78.05 87.57 9.52 0.04 JPANT
JPARS AFARM May 26, 2026 71.61 72.91 1.30 0.04 JPARS
JPLEM DIGER Oct 27, 2026 41.72 55.48 13.76 0.14 JPLEM
JQUIN AVNG5 Jan 12, 2027 121.06 167.41 46.35 0.12 JQUIN
JRENN AVNG5 Jan 12, 2027 122.89 118.83 -4.06 0.01 JRENN
JRENO TUNER Aug 11, 2026 2.27 3.26 0.99 0.28 JRENO
JREYN TMUMY May 12, 2026 20.27 19.68 -0.59 0.08 JREYN
JROBE PNCRF Mar 23, 2027 52.74 45.64 -7.10 0.04 JROBE
JSBUC BRIDE Mar 31, 2026 10.26 12.24 1.98 na JSBUC
JSEGE TETRP May 19, 2026 24.13 23.76 -0.37 0.03 JSEGE
JSTAT MUTNY Sep 15, 2026 39.20 30.72 -8.48 0.12 JSTAT
JSTRO SOCI2 Nov 2, 2026 16.84 25.52 8.68 0.20 JSTRO
JSTUR 4KWIB May 12, 2026 8.72 8.11 -0.61 0.18 JSTUR
JSUDE ANGR3 Jan 19, 2027 21.70 20.72 -0.98 0.02 JSUDE
JTASL MKMB2 Jun 2, 2026 100.70 104.72 4.02 0.07 JTASL
JTHER PRAD2 May 26, 2026 125.75 129.20 3.45 0.05 JTHER
JTREM WILDW Nov 16, 2026 58.30 53.85 -4.45 0.03 JTREM
JWRIG TBAT2 Oct 26, 2027 79.38 113.74 34.36 0.06 JWRIG
JYCHA STRO3 Sep 1, 2026 16.40 13.77 -2.63 0.10 JYCHA
KBELL VILN2 Dec 29, 2026 115.56 114.12 -1.44 0.00 KBELL
KBRAN PRAD2 May 26, 2026 109.09 121.82 12.73 0.22 KBRAN
KCLEM FWORS May 19, 2026 23.05 25.53 2.48 0.23 KCLEM
KCOND PRSUR Jun 23, 2026 51.61 50.43 -1.18 0.03 KCOND
KCULK AFARM May 26, 2026 8.65 6.84 -1.81 0.37 KCULK
KDEVE GOKO3 Apr 20, 2027 23.80 52.64 28.84 0.21 KDEVE
KGALL CROLN Aug 25, 2026 44.39 35.80 -8.59 0.12 KGALL
KGILL JUMN3 Jan 5, 2027 122.50 132.96 10.46 0.03 KGILL
KHARR HGAM6 Dec 15, 2026 66.92 117.81 50.89 0.22 KHARR
KHART JUMN3 Jan 5, 2027 138.00 135.09 -2.91 0.01 KHART
KMKEY MARI2 Apr 28, 2026 154.62 153.16 -1.46 0.04 KMKEY
KNANJ BREDW Jun 23, 2026 92.46 87.35 -5.11 0.07 KNANJ
KNEWT RONO2* Apr 14, 2026 59.48 56.09 -3.39 0.62 KNEWT
KPALM ILBOS Jun 16, 2026 62.32 64.58 2.26 0.05 KPALM
KREEV TOYS5 Jul 14, 2026 136.85 149.55 12.70 0.09 KREEV
KRUSS TROAK Nov 3, 2026 154.30 119.75 -34.55 0.10 KRUSS
KSMIT NAPAB May 19, 2026 1.57 1.23 -0.34 0.45 KSMIT
KURBA MKMB2 Jun 2, 2026 109.21 114.17 4.96 0.08 KURBA
KWATA KOKUH Apr 28, 2026 59.65 59.28 -0.37 0.03 KWATA
KWIIG HEMAN Jun 30, 2026 91.16 87.19 -3.97 0.05 KWIIG
KWINS LOTR5 Jan 11, 2028 105.71 135.92 30.21 0.04 KWINS
LBOYN BEAT1 May 2, 2028 82.32 87.75 5.43 0.01 LBOYN
LCOND CVACM Sep 22, 2026 61.25 34.23 -27.02 0.22 LCOND
LDEPP WERWU Jan 19, 2027 24.43 33.44 9.01 0.11 LDEPP
LFISH TEXO2 Apr 6, 2027 26.10 31.16 5.06 0.05 LFISH
LGAGA PRAD2 May 26, 2026 92.16 110.37 18.21 0.35 LGAGA
LGLAD TTCAF Mar 30, 2027 13.26 21.80 8.54 0.14 LGLAD
LGUZM MARI2 Apr 28, 2026 36.20 54.17 17.97 1.77 LGUZM
LHEAD NORML May 12, 2026 22.57 10.12 -12.45 1.19 LHEAD
LJAME CLFHN Sep 22, 2026 47.13 23.90 -23.23 0.24 LJAME
LLIN MKMB2 Jun 2, 2026 116.32 114.33 -1.99 0.03 LLIN
LLIU PRAD2 May 26, 2026 50.56 74.48 23.92 0.76 LLIU
LLYNC COBAB Feb 9, 2027 137.14 118.15 -18.99 0.04 LLYNC
LMANN PLICN Jun 9, 2026 21.41 17.27 -4.14 0.27 LMANN
LMANV MIDWB Mar 17, 2026 2.49 2.50 0.01 na LMANV
