Hell of a HSX

Next StarBond Adjusts

StarBond MovieStock Adjust Date SBO $ Adjust $ Δ $ dROI HSX
AABRA WEPNS* Sep 2, 2025 46.46 46.85 0.39 na AABRA
AARJO SPTSV Sep 30, 2025 23.38 19.98 -3.40 0.68 AARJO
AASTE EDNGT Aug 12, 2025 24.62 22.30 -2.32 na AASTE
ABENI BRIDE Mar 31, 2026 59.76 72.24 12.48 0.09 ABENI
ABRIE TGETR Aug 26, 2025 12.15 8.28 -3.87 na ABRIE
ABUTL EDNGT Aug 12, 2025 102.66 114.97 12.31 na ABUTL
ACUMM AVNG5 Jan 12, 2027 16.82 54.37 37.55 0.24 ACUMM
ADADD IWYAB Jan 27, 2026 66.74 60.55 -6.19 0.06 ADADD
ADARM OSPEC* Sep 16, 2025 93.12 95.56 2.44 0.43 ADARM
AEDEB AFTHU Nov 10, 2025 56.48 55.40 -1.08 0.03 AEDEB
AEHRE WEPNS* Sep 2, 2025 131.35 133.02 1.67 na AEHRE
AFERR TLBUS Dec 9, 2025 105.54 120.45 14.91 0.15 AFERR
AFRAN TWNLS Nov 25, 2025 4.18 4.17 -0.01 0.00 AFRAN
AFUQU MJACK May 19, 2026 93.71 91.20 -2.51 0.01 AFUQU
AGARF AFTHU Nov 10, 2025 60.85 60.35 -0.50 0.01 AGARF
AGINA UAGIP Oct 27, 2026 59.97 72.14 12.17 0.04 AGINA
AGRAN WCKD2 Dec 16, 2025 129.83 166.67 36.84 0.26 AGRAN
AGREE RITUA Aug 26, 2025 55.37 57.32 1.95 na AGREE
AHAIM VINEL Oct 21, 2025 21.94 25.90 3.96 0.41 AHAIM
AHATH PRAD2 May 26, 2026 29.05 28.82 -0.23 0.00 AHATH
AJANN EGTBG* Sep 9, 2025 43.89 39.91 -3.98 na AJANN
AJOHN 28LT4 Feb 10, 2026 71.13 69.72 -1.41 0.01 AJOHN
ALMON BTLHM Jan 13, 2026 52.05 62.94 10.89 0.15 ALMON
AMACK AVNG5 Jan 12, 2027 48.57 90.82 42.25 0.13 AMACK
AMADE LURKR* Nov 11, 2025 17.44 17.40 -0.04 0.00 AMADE
ANIVO DWTA3 Oct 7, 2025 12.92 16.41 3.49 0.89 ANIVO
ANSCO BLUMN Jan 6, 2026 50.55 49.58 -0.97 0.02 ANSCO
ANSTA TOYS5 Jul 14, 2026 191.96 209.37 17.41 0.03 ANSTA
APACI RITUA Aug 26, 2025 38.98 39.38 0.40 na APACI
APIER TGOAT Mar 10, 2026 91.13 112.62 21.49 0.12 APIER
APLAZ HDONT* Sep 16, 2025 5.34 5.53 0.19 0.58 APLAZ
ARAE ANFRN May 26, 2026 28.09 37.74 9.65 0.11 ARAE
ARAMO TBAD2 Aug 26, 2025 112.20 116.75 4.55 na ARAMO
ARGRE NYSM3 Dec 9, 2025 77.54 80.96 3.42 0.05 ARGRE
ASAMB TROSE* Sep 23, 2025 61.53 53.32 -8.21 0.97 ASAMB
ASAND JKELY Feb 3, 2026 100.34 93.34 -7.00 0.05 ASAND
ASERK YWASH Jul 28, 2026 124.89 125.53 0.64 0.00 ASERK
ASEYF IDUSU Aug 26, 2025 29.25 29.51 0.26 na ASEYF
ASILV STGPL Nov 24, 2025 18.44 18.54 0.10 0.01 ASILV
ASORK MMNAA Sep 9, 2025 10.47 9.61 -0.86 na ASORK
ASTEN COBAB Feb 9, 2027 66.01 65.37 -0.64 0.00 ASTEN
ATJOY MARI2 Apr 28, 2026 88.86 124.17 35.31 0.15 ATJOY
AWALL MRCY1 Feb 17, 2026 44.17 43.38 -0.79 0.01 AWALL
AWILL RGRTU Nov 17, 2025 88.43 82.03 -6.40 0.10 AWILL
AWKWA TBAD2 Aug 26, 2025 143.50 149.51 6.01 na AWKWA
AWOLF JUMN3 Jan 5, 2027 44.13 65.96 21.83 0.08 AWOLF
BBUNN CSTEL* Sep 23, 2025 43.78 42.60 -1.18 0.20 BBUNN
BCANN TRAPH Dec 9, 2025 47.66 48.29 0.63 0.01 BCANN
BCOND KOTSW Nov 3, 2025 83.95 63.69 -20.26 0.40 BCOND
BCRAN EGTBG* Sep 9, 2025 66.02 57.28 -8.74 na BCRAN
BCRUD JKELY Feb 3, 2026 25.11 18.30 -6.81 0.16 BCRUD
BCUMB TROSE* Sep 23, 2025 108.34 107.99 -0.35 0.02 BCUMB
BDELT VINEL Oct 21, 2025 73.84 41.31 -32.53 0.89 BDELT
BEICH HDONT* Sep 16, 2025 124.65 125.06 0.41 0.05 BEICH
BFRAS RNTLF Dec 16, 2025 29.93 31.57 1.64 0.06 BFRAS
BHADE TCATH Mar 24, 2026 71.32 74.15 2.83 0.02 BHADE
BJNOV PRAD2 May 26, 2026 84.45 86.51 2.06 0.01 BJNOV
BKEOG CRIM1 Mar 10, 2026 8.82 10.94 2.12 0.12 BKEOG
BKING YWASH Jul 28, 2026 17.94 17.94 0.00 0.00 BKING
BLARS AVNG5 Jan 12, 2027 117.11 103.46 -13.65 0.02 BLARS
BMAGN ABBBJ Oct 14, 2025 114.95 91.38 -23.57 0.55 BMAGN
BMEND ROOFM Nov 3, 2025 70.17 70.36 0.19 0.01 BMEND
BODEN NOBO2* Sep 9, 2025 39.04 37.43 -1.61 na BODEN
BPORT HGAM6 Dec 15, 2026 23.89 54.01 30.12 0.18 BPORT
BSAFD SMACH Oct 28, 2025 75.50 75.40 -0.10 0.00 BSAFD
BSCHW SONC4 Apr 13, 2027 132.56 138.53 5.97 0.01 BSCHW
BSKLE HMAID Jan 20, 2026 47.59 44.32 -3.27 0.05 BSKLE
BSNOW BCOVE* Aug 26, 2025 68.17 60.07 -8.10 na BSNOW
BSTIL MPRN4 Dec 22, 2026 50.11 48.22 -1.89 0.01 BSTIL
BWANG TLWLK Oct 7, 2025 40.76 41.60 0.84 0.08 BWANG
BWHIS HUJAR Jan 27, 2026 41.03 42.60 1.57 0.03 BWHIS
BWONG WEPNS* Sep 2, 2025 176.53 171.71 -4.82 na BWONG
BYANG WCKD2 Dec 16, 2025 79.98 119.09 39.11 0.41 BYANG
CBALE BRIDE Mar 31, 2026 100.94 98.88 -2.06 0.01 CBALE
CCOLL EDNGT Aug 12, 2025 3.99 4.26 0.27 na CCOLL
CCOOP EGTBG* Sep 9, 2025 62.10 66.62 4.52 na CCOOP
CCURT AVAT3 Jan 13, 2026 76.69 120.74 44.05 0.36 CCURT
CDAY HDONT* Sep 16, 2025 72.47 72.57 0.10 0.02 CDAY
CDOMI TRUNM Dec 2, 2025 46.50 38.16 -8.34 0.20 CDOMI
CEJIO ELANO Oct 21, 2025 95.17 80.59 -14.58 0.35 CEJIO
CERIV WCKD2 Dec 16, 2025 75.92 111.27 35.35 0.39 CERIV
CEVAN HDONT* Sep 16, 2025 115.16 84.65 -30.51 3.99 CEVAN
CFARR ABBBJ Oct 14, 2025 74.97 60.36 -14.61 0.53 CFARR
CFIRT SKIES Jul 7, 2026 64.31 62.17 -2.14 0.01 CFIRT
CHANK NOBO2* Sep 9, 2025 56.82 54.57 -2.25 na CHANK
CHAWK CRIM1 Mar 10, 2026 60.29 38.07 -22.22 0.17 CHAWK
CHEAS ABBBJ Oct 14, 2025 19.03 27.71 8.68 1.11 CHEAS
CHEMS CRIM1 Mar 10, 2026 85.07 83.37 -1.70 0.01 CHEMS
CHOFF TLWLK Oct 7, 2025 15.07 15.45 0.38 0.09 CHOFF
CHPLU TLWLK Oct 7, 2025 7.79 11.38 3.59 1.41 CHPLU
CJOST BREDW Apr 14, 2026 28.96 38.42 9.46 0.13 CJOST
CLJON HARVS* Oct 21, 2025 15.10 12.32 -2.78 0.41 CLJON
CMILL PRJHM Apr 14, 2026 175.19 177.24 2.05 0.01 CMILL
CMULL NARN4 Dec 22, 2026 5.55 8.07 2.52 0.08 CMULL
CMURP STEVE Dec 9, 2025 87.95 83.87 -4.08 0.05 CMURP
CNIEL NOBO2* Sep 9, 2025 53.25 54.48 1.23 na CNIEL
CNOLA ODYSE Aug 11, 2026 178.84 186.86 8.02 0.01 CNOLA
COCON SCRM7 Mar 24, 2026 66.56 72.26 5.70 0.04 COCON
CODOW 3BAGF Dec 8, 2026 34.02 15.17 -18.85 0.10 CODOW
COEN HDONT* Sep 16, 2025 44.96 45.08 0.12 0.04 COEN
CPRAT MRCY1 Feb 17, 2026 189.07 174.34 -14.73 0.05 CPRAT
CRAMP DUNE3 Jan 12, 2027 71.73 114.62 42.89 0.10 CRAMP
CROBI TBAD2 Aug 26, 2025 45.54 48.54 3.00 na CROBI
CSEVI AFTHU Nov 10, 2025 11.97 15.28 3.31 0.40 CSEVI
CSLAT HTRAB Sep 29, 2026 7.55 16.43 8.88 0.20 CSLAT
CSPRO IWYAB Jan 27, 2026 53.97 52.29 -1.68 0.02 CSPRO
CSWON IKNO4 Aug 12, 2025 16.34 14.24 -2.10 na CSWON
CTATU ROOFM Nov 3, 2025 55.93 40.84 -15.09 0.44 CTATU
CTHER ODYSE Aug 11, 2026 122.08 131.43 9.35 0.02 CTHER
CZHAO HAMNT Jan 6, 2026 37.18 37.91 0.73 0.02 CZHAO
DADEA 40ACR Sep 23, 2025 9.77 9.43 -0.34 0.26 DADEA
DARAM AVNG5 Jan 12, 2027 116.80 140.50 23.70 0.04 DARAM
DARON CSTEL* Sep 23, 2025 53.75 53.55 -0.20 0.03 DARON
DBAUT AFBRN* Nov 11, 2025 55.40 53.35 -2.05 0.06 DBAUT
DBICH BPHO2 Nov 10, 2025 39.63 41.47 1.84 0.07 DBICH
DBOOT SHOSH Oct 14, 2025 3.74 1.38 -2.36 1.45 DBOOT
DBROO TBAD2 Aug 26, 2025 97.73 94.14 -3.59 na DBROO
DBRUH OSPEC* Sep 16, 2025 31.47 11.88 -19.59 8.40 DBRUH
DCRAI NARN4 Dec 22, 2026 69.60 68.82 -0.78 0.00 DCRAI
DCRON RONO2 May 5, 2026 2.86 5.32 2.46 0.26 DCRON
DDAST DUSTB Mar 3, 2026 6.86 5.92 -0.94 0.07 DDAST
DDAYL ANEMO Nov 3, 2025 55.69 55.67 -0.02 0.00 DDAYL
DDCRE SPID9 Aug 25, 2026 81.70 105.76 24.06 0.07 DDCRE
DFANN NITNG Mar 9, 2027 47.83 52.03 4.20 0.02 DFANN
DFRAN TGETR Aug 26, 2025 16.40 13.15 -3.25 na DFRAN
DGURI TTCAF Mar 30, 2027 209.51 207.31 -2.20 0.00 DGURI
DHARB TGOAT Mar 10, 2026 58.81 62.68 3.87 0.04 DHARB
DHOUN BSTRM Jul 28, 2026 57.13 55.31 -1.82 0.01 DHOUN
DHUST NKGUN Aug 26, 2025 14.94 18.09 3.15 na DHUST
DIDRI COBAB Feb 9, 2027 42.63 64.70 22.07 0.08 DIDRI
DJOHN SPTSV Sep 30, 2025 17.08 16.82 -0.26 0.08 DJOHN
DJONS TLWLK Oct 7, 2025 50.35 50.65 0.30 0.02 DJONS
DLANE ANIVS Nov 24, 2025 100.21 101.21 1.00 0.01 DLANE
DLEIT HTRAB Sep 29, 2026 133.18 132.71 -0.47 0.00 DLEIT
DLEVY SMRF4 Aug 12, 2025 41.50 38.69 -2.81 na DLEVY
DLUNA KOTSW Nov 3, 2025 55.51 31.19 -24.32 0.68 DLUNA
DMELC ANAC3 Jan 20, 2026 104.90 104.97 0.07 0.00 DMELC
DMONT WUPTH* Nov 4, 2025 77.28 78.91 1.63 0.04 DMONT
DOBRI TWNLS Nov 25, 2025 33.41 28.58 -4.83 0.18 DOBRI
DPATE RBTRP Dec 2, 2025 11.31 10.87 -0.44 0.05 DPATE
DQUAI SOVRN Sep 30, 2025 14.18 11.67 -2.51 0.82 DQUAI
DRADC MWRAL Dec 30, 2025 36.31 36.30 -0.01 0.00 DRADC
DRIDL WBTD Mar 24, 2026 4.81 0.87 -3.94 0.31 DRIDL
DSESS NYSM3 Dec 9, 2025 24.50 23.44 -1.06 0.05 DSESS
DSTEV RITUA Aug 26, 2025 56.27 55.05 -1.22 na DSTEV
DSTRA ALPRY* Nov 18, 2025 33.60 20.85 -12.75 0.47 DSTRA
DTHEW AVAT3 Jan 13, 2026 80.34 101.54 21.20 0.19 DTHEW
DVILL DUNE3 Jan 12, 2027 121.98 153.05 31.07 0.05 DVILL
DWASH HILOW* Nov 4, 2025 62.70 57.53 -5.17 0.14 DWASH
DWEST DWTA3 Oct 7, 2025 45.85 29.15 -16.70 1.16 DWEST
DWISE LVBRK* Nov 18, 2025 77.33 69.63 -7.70 0.14 DWISE
DWOON CSTEL* Sep 23, 2025 11.27 13.36 2.09 1.32 DWOON
EBEEC MMWED* Oct 28, 2025 21.25 20.95 -0.30 0.03 EBEEC
EBLUN SMACH Oct 28, 2025 124.19 122.06 -2.13 0.04 EBLUN
EFANN PRED6 Dec 2, 2025 42.87 54.53 11.66 0.29 EFANN
EFENN WUTHR Mar 10, 2026 57.32 63.70 6.38 0.06 EFENN
EHAWK BPHO2 Nov 10, 2025 31.51 32.23 0.72 0.04 EHAWK
EJONE TRUNM Dec 2, 2025 9.79 35.60 25.81 1.57 EJONE
EMACK HTMLK Sep 16, 2025 59.81 59.45 -0.36 0.10 EMACK
EMBAC FANF2 Aug 19, 2025 63.39 59.41 -3.98 na EMBAC
EMCGR FLWVS Sep 8, 2026 82.08 51.62 -30.46 0.09 EMCGR
EMORT JKELY Feb 3, 2026 39.93 43.91 3.98 0.07 EMORT
EMURP SHRK5 Jan 19, 2027 88.91 110.98 22.07 0.04 EMURP
EOLSE AVNG5 Jan 12, 2027 160.53 200.03 39.50 0.04 EOLSE
EPETE TRON3 Nov 3, 2025 80.26 80.27 0.01 0.00 EPETE
ERWIN YWASH Jul 28, 2026 34.06 22.16 -11.90 0.09 ERWIN
ESTON EDNGT Aug 12, 2025 38.99 38.77 -0.22 na ESTON
ETHOM TDWNT Dec 16, 2025 55.71 55.75 0.04 0.00 ETHOM
EWATS STEVE Dec 9, 2025 18.23 1.05 -17.18 0.74 EWATS
EWRIG TRUNM Dec 2, 2025 41.63 50.26 8.63 0.23 EWRIG
FBING ICER2* Sep 16, 2025 99.92 100.05 0.13 0.02 FBING
FHECH PFTNL Nov 25, 2025 36.77 6.50 -30.27 0.79 FHECH
FJONE TRDRM Jan 27, 2026 50.99 9.46 -41.53 0.43 FJONE
FLAWR TLWLK Oct 7, 2025 155.72 149.51 -6.21 0.14 FLAWR
FPINT MMWED* Oct 28, 2025 18.46 0.76 -17.70 1.41 FPINT
FPUGH* AVNG5 Jan 12, 2027 na na na na FPUGH
FPUGH* DUNE3 Jan 12, 2027 147.41 240.24 92.83 0.10 FPUGH
GANDE TRON3 Nov 3, 2025 16.51 30.63 14.12 1.15 GANDE
GARTE GPOEU* Sep 23, 2025 8.62 8.75 0.13 0.12 GARTE
GBASS STRN4 Oct 21, 2025 36.44 37.49 1.05 0.07 GBASS
GBUTL GRNL2 Feb 3, 2026 59.11 68.96 9.85 0.11 GBUTL
GCAMP PSYKL May 12, 2026 21.58 21.48 -0.10 0.00 GCAMP
GCLOO JKELY Feb 3, 2026 34.64 46.58 11.94 0.20 GCLOO
GCLOS TSUMB Dec 9, 2025 6.60 5.64 -0.96 0.15 GCLOS
GESPO TCATH Mar 24, 2026 64.68 61.99 -2.69 0.02 GESPO
GGBER BTLHM Jan 13, 2026 53.95 60.10 6.15 0.09 GGBER
GGERW JKELY Feb 3, 2026 86.73 87.97 1.24 0.01 GGERW
GHEDL BCOVE* Aug 26, 2025 6.22 0.74 -5.48 na GHEDL
GLEE TRON3 Nov 3, 2025 76.10 75.24 -0.86 0.02 GLEE
GLOPE SPBO4 Jan 13, 2026 13.26 30.20 16.94 0.66 GLOPE
GPEAR DOGST Apr 21, 2026 7.55 16.53 8.98 0.35 GPEAR
GPOWE TRUNM Dec 2, 2025 151.97 143.07 -8.90 0.07 GPOWE
GPRIN COBAB Feb 9, 2027 34.06 33.57 -0.49 0.00 GPRIN
GRIBI AVAT3 Jan 13, 2026 88.04 106.06 18.02 0.15 GRIBI
GUNIO TGOAT Mar 10, 2026 16.47 16.16 -0.31 0.01 GUNIO
GVISW OHHI Aug 19, 2025 42.47 40.28 -2.19 na GVISW
HALSE NATHM* Sep 9, 2025 58.92 51.89 -7.03 na HALSE
HATWE GPOEU* Sep 23, 2025 107.32 84.66 -22.66 1.48 HATWE
HBAIL ITLIA May 5, 2026 98.22 80.70 -17.52 0.07 HBAIL
HBERR CRIM1 Mar 10, 2026 55.90 47.63 -8.27 0.08 HBERR
HBONN DWTA3 Oct 7, 2025 32.86 27.19 -5.67 0.59 HBONN
HCHAU WUTHR Mar 10, 2026 20.52 20.39 -0.13 0.00 HCHAU
HGOLD DANFV Sep 30, 2025 31.26 24.03 -7.23 1.05 HGOLD
HJACK SSBLU Jan 20, 2026 50.26 55.16 4.90 0.07 HJACK
HJOHN AVNG5 Jan 12, 2027 111.69 134.78 23.09 0.04 HJOHN
HPATE ODYSE Aug 11, 2026 40.34 77.10 36.76 0.19 HPATE
HRLIU LURKR* Nov 11, 2025 4.89 4.85 -0.04 0.01 HRLIU
HSANA MKMB2 Nov 17, 2025 128.52 129.02 0.50 0.01 HSANA
HSTEI ASPD3 Jul 20, 2027 171.74 207.50 35.76 0.03 HSTEI
HWADD SMRF4 Aug 12, 2025 134.32 132.45 -1.87 na HWADD
IELBA AHODN Dec 30, 2025 97.03 93.54 -3.49 0.03 IELBA
IFISH NYSM3 Dec 9, 2025 24.92 34.50 9.58 0.36 IFISH
IMCKE AVNG5 Jan 12, 2027 17.14 58.96 41.82 0.25 IMCKE
IMENZ FROZ3 Dec 21, 2027 201.96 200.21 -1.75 0.00 IMENZ
IPOOT ALOFU Dec 16, 2025 2.85 3.00 0.15 0.05 IPOOT
IRAE ASPD3 Jul 20, 2027 130.13 149.08 18.95 0.02 IRAE
ISTAU DWTA3 Oct 7, 2025 54.36 48.30 -6.06 0.39 ISTAU
JALWY HAMNT Jan 6, 2026 17.98 16.86 -1.12 0.05 JALWY
JAOCO 28LT4 Feb 10, 2026 67.52 81.95 14.43 0.13 JAOCO
JBAIL WCKD2 Dec 16, 2025 124.28 151.66 27.38 0.21 JBAIL
JBARD DUNE3 Jan 12, 2027 144.85 186.90 42.05 0.05 JBARD
JBATA SPID9 Aug 25, 2026 105.57 107.84 2.27 0.01 JBATA
JBATE ZOOT2 Dec 23, 2025 54.15 85.29 31.14 0.44 JBATE
JBDAL SENIR Oct 14, 2025 5.16 4.62 -0.54 0.29 JBDAL
JBERN ODYSE Aug 11, 2026 29.12 72.22 43.10 0.27 JBERN
JBLAC ANAC3 Jan 20, 2026 168.85 155.63 -13.22 0.06 JBLAC
JBRID TRON3 Nov 3, 2025 52.29 49.96 -2.33 0.08 JBRID
JBROA JKELY Feb 3, 2026 24.98 25.05 0.07 0.00 JBROA
JBROL WEPNS* Sep 2, 2025 144.69 148.42 3.73 na JBROL
JBUTT FREK2* Sep 2, 2025 81.51 80.97 -0.54 na JBUTT
JCAME AVAT3 Jan 13, 2026 136.37 150.04 13.67 0.08 JCAME
JCARR SONC4 Apr 13, 2027 141.63 145.56 3.93 0.00 JCARR
JCAVI BTLHM Jan 13, 2026 39.59 49.49 9.90 0.18 JCAVI
JCENA CVACM Sep 22, 2026 104.23 90.50 -13.73 0.03 JCENA
JCHAM EGTBG* Sep 9, 2025 94.45 91.27 -3.18 na JCHAM
JCHAN TMNT4 Oct 12, 2027 33.36 50.01 16.65 0.05 JCHAN
JCHAS IATHS Jun 2, 2026 7.75 9.86 2.11 0.09 JCHAS
JCHU WCKD2 Dec 16, 2025 108.39 140.89 32.50 0.27 JCHU
JCLAR AHODN Dec 30, 2025 66.01 63.10 -2.91 0.04 JCLAR
JCLEM AVAT3 Jan 13, 2026 127.40 158.34 30.94 0.17 JCLEM
JCOME 28LT4 Feb 10, 2026 53.60 57.87 4.27 0.05 JCOME
JCORB SONFR Nov 3, 2025 22.98 16.04 -6.94 0.49 JCORB
JCORD SMRF4 Aug 12, 2025 37.83 36.25 -1.58 na JCORD
JCREI HTRAB Sep 29, 2026 41.29 56.78 15.49 0.08 JCREI
JDEMO THOME Aug 19, 2025 54.82 54.17 -0.65 na JDEMO
JDENN HTTY2 Jul 6, 2027 121.02 156.71 35.69 0.04 JDENN
JDGRA 4KWIB May 12, 2026 57.75 21.35 -36.40 0.20 JDGRA
JEAWH DMFNW Nov 17, 2025 18.66 18.89 0.23 0.02 JEAWH
JEDGE TRDRM Jan 27, 2026 16.36 15.59 -0.77 0.03 JEDGE
JEISE NYSM3 Dec 9, 2025 21.57 26.52 4.95 0.23 JEISE
JELOR WUTHR Mar 10, 2026 7.01 12.72 5.71 0.33 JELOR
JFAVR SWAR3 Jun 16, 2026 255.70 250.00 -5.70 0.01 JFAVR
JFOX GOAT1 Oct 14, 2025 31.88 36.30 4.42 0.38 JFOX
JGAD ANGR3 Feb 23, 2027 89.48 74.36 -15.12 0.03 JGAD
JGOLD WCKD2 Dec 16, 2025 112.52 155.64 43.12 0.34 JGOLD
JGOOD SMRF4 Aug 12, 2025 31.74 25.67 -6.07 na JGOOD
JGREE TLWLK Oct 7, 2025 33.93 33.30 -0.63 0.07 JGREE
JGROF MWRAL Dec 30, 2025 107.69 65.97 -41.72 0.30 JGROF
JGYLL BRIDE Mar 31, 2026 49.48 32.13 -17.35 0.15 JGYLL
JHAMM HOPPR Mar 31, 2026 78.18 104.28 26.10 0.14 JHAMM
JHARR AHODN Dec 30, 2025 32.27 23.96 -8.31 0.21 JHARR
JHART VERTY Oct 27, 2026 68.21 68.31 0.10 0.00 JHART
JHAUE IKNO4 Aug 12, 2025 64.83 64.65 -0.18 na JHAUE
JHUDS TGOAT Mar 10, 2026 59.86 68.74 8.88 0.08 JHUDS
JHUTC 5NAF2 Dec 30, 2025 83.49 69.36 -14.13 0.14 JHUTC
JIRVI SHIL3 Feb 17, 2026 29.94 27.85 -2.09 0.04 JIRVI
JJLEI CRIM1 Mar 10, 2026 11.07 12.52 1.45 0.07 JJLEI
JKASD JUMN3 Jan 5, 2027 149.24 155.61 6.37 0.01 JKASD
JLAW OSPEC* Sep 16, 2025 20.08 20.05 -0.03 0.02 JLAW
JLAWR DIMLV Dec 2, 2025 54.02 38.70 -15.32 0.30 JLAWR
JLAWS TRUNM Dec 2, 2025 100.85 86.75 -14.10 0.16 JLAWS
JLCUR FREK2* Sep 2, 2025 42.27 47.01 4.74 na JLCUR
JLEGU ODYSE Aug 11, 2026 51.61 87.03 35.42 0.16 JLEGU
JLETO TRON3 Nov 3, 2025 67.90 64.77 -3.13 0.08 JLETO
JLIN LDJAC Jan 13, 2026 165.47 156.32 -9.15 0.04 JLIN
JLITH SHRK5 Jan 19, 2027 32.28 67.94 35.66 0.15 JLITH
JLONG WEPNS* Sep 2, 2025 32.91 35.57 2.66 na JLONG
JLOPE KOTSW Nov 3, 2025 43.89 52.20 8.31 0.32 JLOPE
JLOUI 3BAGF Dec 8, 2026 96.58 96.53 -0.05 0.00 JLOUI
JLOWD TRNDO Aug 19, 2025 10.11 7.98 -2.13 na JLOWD
JMAGA MSTMN Jan 6, 2026 3.72 3.91 0.19 0.04 JMAGA
JMARS AVNG5 Jan 12, 2027 150.09 159.87 9.78 0.01 JMARS
JMCHA SCRM7 Mar 24, 2026 16.60 19.35 2.75 0.08 JMCHA
JMJOH ASPD3 Jul 20, 2027 146.28 159.00 12.72 0.01 JMJOH
JMOMO ANFRN May 26, 2026 166.97 142.00 -24.97 0.05 JMOMO
JOKIN PRAC2 Oct 13, 2026 91.25 89.13 -2.12 0.01 JOKIN
JOOCO HISND Dec 2, 2025 12.33 10.88 -1.45 0.13 JOOCO
JORTI NOBO2* Sep 9, 2025 43.79 44.79 1.00 na JORTI
JPEEL UJPE4 Nov 16, 2026 149.16 136.82 -12.34 0.02 JPEEL
JPHOE EDNGT Aug 12, 2025 30.59 27.88 -2.71 na JPHOE
JPLEM STGPL Nov 24, 2025 42.43 34.13 -8.30 0.24 JPLEM
JQUIN FANF2 Aug 19, 2025 118.10 120.88 2.78 na JQUIN
JRENN AVNG5 Jan 12, 2027 116.24 118.83 2.59 0.00 JRENN
JREYN TMUMY May 12, 2026 18.76 20.89 2.13 0.04 JREYN
JRICH DWTA3 Oct 7, 2025 20.56 20.16 -0.40 0.07 JRICH
JROAC TROSE* Sep 23, 2025 72.29 42.72 -29.57 2.67 JROAC
JROBE AFTHU Nov 10, 2025 61.39 54.80 -6.59 0.17 JROBE
JRONN TRON3 Nov 3, 2025 94.45 100.34 5.89 0.11 JRONN
JSBUC HAMNT Jan 6, 2026 17.48 8.92 -8.56 0.34 JSBUC
JSLAT NUREM Dec 2, 2025 84.64 62.52 -22.12 0.28 JSLAT
JSQUI ELANO Oct 21, 2025 83.66 53.10 -30.56 0.76 JSQUI
JSTRO DMFNW Nov 17, 2025 19.56 19.75 0.19 0.01 JSTRO
JSUDE ANGR3 Feb 23, 2027 20.63 20.25 -0.38 0.00 JSUDE
JTASL MKMB2 Nov 17, 2025 98.55 101.24 2.69 0.04 JTASL
JTEMP ROOFM Nov 3, 2025 59.03 58.32 -0.71 0.02 JTEMP
JTHER PRAD2 May 26, 2026 106.97 112.94 5.97 0.02 JTHER
JTREM TOXAV* Sep 23, 2025 76.24 74.85 -1.39 0.14 JTREM
JTSMI ABBBJ Oct 14, 2025 27.07 27.30 0.23 0.02 JTSMI
JUGAR FANF2 Aug 19, 2025 77.93 55.05 -22.88 na JUGAR
JUSMI NYSM3 Dec 9, 2025 81.49 80.12 -1.37 0.02 JUSMI
JWRIG HILOW* Nov 4, 2025 65.88 63.98 -1.90 0.05 JWRIG
KAMCK TROSE* Sep 23, 2025 92.83 92.59 -0.24 0.02 KAMCK
KBACO TOXAV* Sep 23, 2025 13.59 12.14 -1.45 0.78 KBACO
KBELL FROZ3 Dec 21, 2027 118.61 159.15 40.54 0.04 KBELL
KBRAN PRAD2 May 26, 2026 95.56 105.55 9.99 0.04 KBRAN
KCHAN ANIVS Nov 24, 2025 66.14 66.78 0.64 0.01 KCHAN
KCOND TRDRM Jan 27, 2026 44.86 43.87 -0.99 0.02 KCOND
KCULK HGAM6 Dec 15, 2026 11.82 34.10 22.28 0.23 KCULK
KDEVE AHODN Dec 30, 2025 22.18 21.34 -0.84 0.03 KDEVE
KDUNS ROOFM Nov 3, 2025 54.40 55.61 1.21 0.04 KDUNS
KGILL JUMN3 Jan 5, 2027 108.58 129.84 21.26 0.04 KGILL
KHARR HGAM6 Dec 15, 2026 67.30 112.25 44.95 0.11 KHARR
KHART JUMN3 Jan 5, 2027 133.44 131.98 -1.46 0.00 KHART
KHQUA ZOOT2 Dec 23, 2025 105.33 133.91 28.58 0.23 KHQUA
KHUDS SSBLU Jan 20, 2026 50.08 53.73 3.65 0.05 KHUDS
KKLIN ABBBJ Oct 14, 2025 63.62 64.49 0.87 0.04 KKLIN
KMKEY MARI2 Apr 28, 2026 152.38 153.16 0.78 0.00 KMKEY
KNANJ EMCAY Jan 6, 2026 90.24 100.18 9.94 0.09 KNANJ
KNEWT RONO2 May 5, 2026 63.21 56.29 -6.92 0.04 KNEWT
KOBRI TRUNM Dec 2, 2025 154.83 155.24 0.41 0.00 KOBRI
KOGON ABBBJ Oct 14, 2025 16.75 13.04 -3.71 0.59 KOGON
KPALM GDFRT Nov 10, 2025 76.14 68.27 -7.87 0.16 KPALM
KREEV GDFRT Nov 10, 2025 122.27 124.85 2.58 0.03 KREEV
KRUSS SMRF4 Aug 12, 2025 158.77 164.32 5.55 na KRUSS
KSTHO MMWED* Oct 28, 2025 24.00 23.89 -0.11 0.01 KSTHO
KURBA MKMB2 Nov 17, 2025 108.33 110.69 2.36 0.03 KURBA
KWIIG GABYD Oct 21, 2025 99.37 98.85 -0.52 0.01 KWIIG
KWINS AVAT3 Jan 13, 2026 63.22 100.91 37.69 0.37 KWINS
