CTURN - Callum Turner
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
n/a | ATROP | n/a | 2.36 | n/a | n/a | n/a |
n/a | ETERN | n/a | 17.16 | n/a | n/a | n/a |
n/a | RPRUN | n/a | 2.77 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Aug 11, 2017 | OLBNY | |
Nov 16, 2018 | FBST2 | |
Mar 6, 2020 | EMMA | |
Apr 15, 2022 | FBST3 | |
Dec 25, 2023 | TBITB | |
Total TAG Eligible Gross | 318.44 | |
Divide by 5 | ||
TAG | 63.69 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Dec 21, 2016 | ASCRD | 54.65 |
May 13, 2016 | GRNRM | 3.22 |
Nov 25, 2015 | FRNKS | 5.77 |