NBRAU - Nicholas Braun
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Sep 30, 2025 | SPTSV | n/a | 8.00 | -1.32 | 0.70 | |
Dec 8, 2026 | 3BAGF | n/a | 11.34 | 3.34 | 0.08 | |
n/a | FAMOS | n/a | 13.62 | n/a | n/a | n/a |
n/a | TESID | n/a | 13.17 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Feb 12, 2016 | HTBSN | |
Mar 4, 2016 | TSHUF | |
Jun 30, 2021 | ZOLA | |
Oct 6, 2023 | CATPS | |
Oct 11, 2024 | SNL75 | |
Total TAG Eligible Gross | 84.02 | |
Divide by 5 | ||
TAG | 16.80 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jul 17, 2015 | SPEXP | 0.64 |
May 22, 2015 | POLTR | 47.42 |
Jan 31, 2014 | ADMIS | 0.05 |
Oct 12, 2012 | POBWF | 17.74 |
Apr 29, 2011 | PROM | 10.11 |
Jul 29, 2005 | SKYHI | 63.94 |