Midwinter HSX

All StarBond Adjusts within 90 Days

StarBond MovieStock Adjust Date SBO $ Adjust $ Δ $ dROI
ABENI BRIDE Mar 31, 2026 59.59 63.06 3.47 na
ABFEL PLICN Jun 9, 2026 39.02 38.67 -0.35 0.01
ABRIE HEMAN Jun 30, 2026 17.27 26.58 9.31 0.50
ADEBO TOW* Jun 9, 2026 16.62 17.55 0.93 0.08
ADRIV FMSB Mar 17, 2026 25.30 22.59 -2.71 na
AECKH DEEPW May 26, 2026 13.95 13.82 -0.13 0.02
AFARI SCAR6 Jun 30, 2026 81.91 82.33 0.42 0.01
AFUQU MJACK May 19, 2026 110.13 105.23 -4.90 0.10
AHAIM TDRAM Apr 28, 2026 8.84 17.11 8.27 2.91
AHATH MMARY May 19, 2026 30.21 4.54 -25.67 1.41
AHATH* PRAD2 May 26, 2026 4.54 44.62 40.08 38.61
AJOHN FUZE May 19, 2026 62.30 59.13 -3.17 0.11
ANIVO FNTLF Jun 23, 2026 17.47 17.77 0.30 0.02
ANSCO PRSUR Jun 23, 2026 42.86 37.36 -5.50 0.15
ARISE HEEL May 26, 2026 4.40 3.59 -0.81 0.33
ASERK AFARM May 26, 2026 121.76 124.42 2.66 0.04
ASEYF ANLEE Mar 17, 2026 28.55 25.98 -2.57 na
ASHAN STTRN Jun 23, 2026 64.57 65.99 1.42 0.03
ASHIP FRBDF* Apr 21, 2026 68.72 68.32 -0.40 0.04
ASKAR PILON Apr 28, 2026 25.15 9.87 -15.28 2.09
ATJOY MARI2 Apr 28, 2026 111.02 124.17 13.15 0.49
BCRAN 3BAGF Jun 2, 2026 67.86 66.73 -1.13 0.03
BFRAS PRSUR Jun 23, 2026 27.81 22.83 -4.98 0.21
BGLEE HFHWK Apr 14, 2026 14.79 14.00 -0.79 0.58
BJNOV PRAD2 May 26, 2026 96.01 102.77 6.76 0.13
BKEOG PEKBL* May 26, 2026 10.10 7.86 -2.24 0.39
BKING DEEPW May 26, 2026 16.70 15.00 -1.70 0.19
BLARS MARI2 Apr 28, 2026 111.37 103.46 -7.91 0.30
BLUHR EPICC Mar 24, 2026 71.97 71.73 -0.24 na
BODEN NORML May 12, 2026 38.81 34.67 -4.14 0.27
BPEPP SOLIT Jun 30, 2026 22.41 19.50 -2.91 0.14
BSAFD MARI2 Apr 28, 2026 98.62 109.79 11.17 0.47
BWHEA NORML May 12, 2026 15.07 20.45 5.38 0.83
CABBO ANLEE Mar 17, 2026 15.81 16.72 0.91 na
CBALE BRIDE Mar 31, 2026 88.20 89.69 1.49 na
CBLAN FMSB Mar 17, 2026 11.81 9.04 -2.77 na
CCOLL BYDSG May 5, 2026 3.48 2.08 -1.40 1.13
CDAY MARI2 Apr 28, 2026 94.30 101.32 7.02 0.31
CDOMI MJACK May 19, 2026 75.41 95.68 20.27 0.54
CEJIO BACRM Jun 23, 2026 80.88 36.98 -43.90 0.55
CFOY HFHWK Apr 14, 2026 13.58 14.00 0.42 0.34
CHIND MIDWB Mar 17, 2026 51.73 53.86 2.13 na
CHOFF PLICN Jun 9, 2026 15.28 14.00 -1.28 0.12
CJOST BREDW Jun 23, 2026 32.54 39.88 7.34 0.26
CMEND IDOTK* May 19, 2026 2.03 0.14 -1.89 1.51
CMEND* HEMAN Jun 30, 2026 0.14 32.91 32.77 13.88
CMESS PRSUR Jun 23, 2026 23.12 23.98 0.86 0.05
CMILL PRJHM* Apr 14, 2026 189.68 189.21 -0.47 0.03
CMURP PEKBL* May 26, 2026 90.22 87.36 -2.86 0.06
COCON SCRM7 Mar 24, 2026 78.32 80.57 2.25 na
CODOW 3BAGF Jun 2, 2026 27.99 17.25 -10.74 0.56
CPRAT MARI2 Apr 28, 2026 174.88 173.26 -1.62 0.04
CRAMP FMSB Mar 17, 2026 64.56 71.95 7.39 na
CXCX FACOD May 5, 2026 32.42 28.29 -4.13 0.40
DCHEA ILBOS Jun 16, 2026 149.38 121.77 -27.61 0.24
DCRON RONO2* Apr 14, 2026 4.79 5.12 0.33 0.74
DFRAN HOPPR Mar 31, 2026 55.13 55.59 0.46 na
DLACH VOTVL* Jun 9, 2026 96.46 95.23 -1.23 0.02
DLEWI PRSUR Jun 23, 2026 31.55 32.80 1.25 0.05
DLOWE MMARY May 19, 2026 5.65 5.62 -0.03 0.01
DMONT FACOD May 5, 2026 43.66 33.37 -10.29 0.71
DMOOR ILBOS Jun 16, 2026 9.56 10.90 1.34 0.18
DOGLO MARI2 Apr 28, 2026 242.85 242.75 -0.10 0.00
DOYEL SOLIT Jun 30, 2026 11.17 11.36 0.19 0.02
DQUAI ICOI2 Mar 17, 2026 12.31 14.11 1.80 na
DSESS TOW* Jun 9, 2026 27.12 27.95 0.83 0.05
EBLUN PRAD2 May 26, 2026 132.18 135.19 3.01 0.04
EFISH OPTMS* Apr 7, 2026 25.64 22.45 -3.19 6.04
EFISH* TOW* Jun 9, 2026 22.45 20.22 -2.23 0.15
EGONZ NGREY Jun 9, 2026 24.53 16.52 -8.01 0.44
EGONZ* ILBOS Jun 16, 2026 16.52 15.99 -0.53 0.45
EHARR HNGTN Mar 17, 2026 49.81 53.70 3.89 na
EHAWK SDANC* Jun 16, 2026 16.06 16.23 0.17 0.01
EMACK ALPH* Jun 16, 2026 51.80 51.09 -0.71 0.02
ETHOM 3BAGF Jun 2, 2026 52.24 49.44 -2.80 0.09
GCAMP PSYKL Mar 17, 2026 18.18 16.05 -2.13 na
GCLOS AFARM May 26, 2026 6.86 8.90 2.04 0.51
GFARA ALPH* Jun 16, 2026 56.33 56.21 -0.12 0.00
GGBER MGELN Mar 31, 2026 49.49 51.83 2.34 na
GMBAT FUZE May 19, 2026 18.85 4.29 -14.56 1.31
GPOWE HNGTN Mar 17, 2026 92.94 80.77 -12.17 na
GRITC NGREY Jun 9, 2026 22.69 18.47 -4.22 0.26
HBAIL ITLIA May 5, 2026 92.67 83.39 -9.28 0.32
HCAVI NGREY Jun 9, 2026 142.07 107.17 -34.90 0.34
HCHAU 3BAGF Jun 2, 2026 27.87 31.98 4.11 0.24
HHUNT INCLT* Apr 14, 2026 11.62 3.35 -8.27 6.15
HJACK 3BAGF Jun 2, 2026 64.27 68.16 3.89 0.10
HMELL PILON Apr 28, 2026 52.54 52.58 0.04 0.00
HRLIU PWRBL Jun 30, 2026 6.69 7.27 0.58 0.10
HSANA MKMB2 Jun 2, 2026 130.96 132.49 1.53 0.02
HSCHA MMARY May 19, 2026 45.85 37.90 -7.95 0.36
IELBA HEMAN Jun 30, 2026 134.95 124.89 -10.06 0.08
IMAY* SCRM7 Mar 24, 2026 na na na na
IMCKE CHRIS Jun 30, 2026 13.42 10.16 -3.26 0.25
IRAE MARI2 Apr 28, 2026 148.94 155.04 6.10 0.17
JALWY HAMET Jun 30, 2026 12.07 9.34 -2.73 0.24
JBLAC MARI2 Apr 28, 2026 155.03 154.72 -0.31 0.01
JCAME HMHAS Jun 2, 2026 133.32 104.67 -28.65 0.34
JCHAS DREMS May 19, 2026 4.01 3.57 -0.44 0.24
JCORD CHRIS Jun 30, 2026 33.08 20.93 -12.15 0.36
JDGRA 4KWIB May 12, 2026 54.44 20.70 -33.74 1.31
JEAWH SWAR3 Jun 16, 2026 18.69 57.64 38.95 1.58
JEDGE TPLAG Mar 17, 2026 15.67 15.58 -0.09 na
JFAVR SWAR3 Jun 16, 2026 248.91 245.61 -3.30 0.02
JFOST VPRIV Apr 7, 2026 14.66 9.99 -4.67 14.83
JFOWL FACOD May 5, 2026 7.21 5.79 -1.42 0.60
JFOX IDOTK* May 19, 2026 24.74 20.49 -4.25 0.36
JGYLL BRIDE Mar 31, 2026 23.07 22.95 -0.12 na
JGYLL* NGREY Jun 9, 2026 22.95 24.83 1.88 0.11
JHAMM HOPPR Mar 31, 2026 100.02 104.04 4.02 na
JHENW HNGTN Mar 17, 2026 11.48 10.67 -0.81 na
JLETO HEMAN Jun 30, 2026 63.53 73.34 9.81 0.17
JLEWI BYDSG May 5, 2026 16.88 17.18 0.30 0.06
JLEWI* TETRP May 19, 2026 17.18 11.30 -5.88 2.12
JLITH JIMPA Apr 28, 2026 24.55 24.12 -0.43 0.08
JLOUI 3BAGF Jun 2, 2026 97.18 98.61 1.43 0.03
JMAGA BRIDE Mar 31, 2026 3.83 6.68 2.85 na
JMCHA SCRM7 Mar 24, 2026 29.50 27.66 -1.84 na
JMCNA MKMB2 Jun 2, 2026 57.61 59.24 1.63 0.05
JMEWE NAPAB May 19, 2026 1.36 1.26 -0.10 0.16
JMONA ISGOD Jun 9, 2026 54.84 51.05 -3.79 0.10
JPARS AFARM May 26, 2026 71.61 72.91 1.30 0.04
JREYN TMUMY May 12, 2026 20.27 19.68 -0.59 0.08
JREYN* PWRBL Jun 30, 2026 19.68 22.49 2.81 0.27
JSBUC BRIDE Mar 31, 2026 10.26 12.24 1.98 na
JSEGE TETRP May 19, 2026 24.13 23.76 -0.37 0.03
JSTUR 4KWIB May 12, 2026 8.72 8.11 -0.61 0.18
JTASL MKMB2 Jun 2, 2026 100.70 104.72 4.02 0.07
JTHER PRAD2 May 26, 2026 125.75 129.20 3.45 0.05
KBRAN PRAD2 May 26, 2026 109.09 121.82 12.73 0.22
KCLEM FWORS May 19, 2026 23.05 25.53 2.48 0.23
KCOND PRSUR Jun 23, 2026 51.61 50.43 -1.18 0.03
KCULK AFARM May 26, 2026 8.65 6.84 -1.81 0.37
KMKEY MARI2 Apr 28, 2026 154.62 153.16 -1.46 0.04
KNANJ BREDW Jun 23, 2026 92.46 87.35 -5.11 0.07
KNEWT RONO2* Apr 14, 2026 59.48 56.09 -3.39 0.62
KPALM ILBOS Jun 16, 2026 62.32 64.58 2.26 0.05
KSMIT NAPAB May 19, 2026 1.57 1.23 -0.34 0.45
KURBA MKMB2 Jun 2, 2026 109.21 114.17 4.96 0.08
KWATA KOKUH Apr 28, 2026 59.65 59.28 -0.37 0.03
KWIIG HEMAN Jun 30, 2026 91.16 87.19 -3.97 0.05
LGAGA PRAD2 May 26, 2026 92.16 110.37 18.21 0.35
LGUZM MARI2 Apr 28, 2026 36.20 54.17 17.97 1.77
LHEAD NORML May 12, 2026 22.57 10.12 -12.45 1.19
LLIN MKMB2 Jun 2, 2026 116.32 114.33 -1.99 0.03
LLIU PRAD2 May 26, 2026 50.56 74.48 23.92 0.76
LMANN PLICN Jun 9, 2026 21.41 17.27 -4.14 0.27
LMANV MIDWB Mar 17, 2026 2.49 2.50 0.01 na
LMANV* BURTN* Jun 9, 2026 2.50 1.39 -1.11 0.44
LNEES 4KWIB May 12, 2026 12.12 12.76 0.64 0.14
LPULL ANLEE Mar 17, 2026 39.64 39.12 -0.52 na
LREIN FRBDF* Apr 21, 2026 35.83 35.97 0.14 0.02
LSTAN ILBOS Jun 16, 2026 15.87 9.82 -6.05 0.45
LTAN MKMB2 Jun 2, 2026 128.38 124.40 -3.98 0.05
MAMAL VPRIV Apr 7, 2026 7.79 7.87 0.08 0.51
MAPAT PLICN Jun 9, 2026 25.99 25.43 -0.56 0.03
MATHI TDRAM Apr 28, 2026 96.07 97.77 1.70 0.08
MATHI* BYDSG May 5, 2026 97.77 46.19 -51.58 6.24
MBACC HEMAN Jun 30, 2026 57.74 74.05 16.31 0.29
MBETT RONO2* Apr 14, 2026 53.03 53.13 0.10 0.02
MCGRA SCRM7 Mar 24, 2026 73.69 81.03 7.34 na
MCGRA* SLANT* Apr 7, 2026 81.03 57.57 -23.46 1.83
MCLAR HAMET Jun 30, 2026 16.28 12.44 -3.84 0.25
MCOEL MMARY May 19, 2026 84.58 86.00 1.42 0.04
MCOEL* CHRIS Jun 30, 2026 86.00 88.26 2.26 0.06
MDUPL BACRM Jun 23, 2026 11.19 15.31 4.12 0.40
MGORD 3BAGF Jun 2, 2026 27.18 28.10 0.92 0.06
MGYLL BRIDE Mar 31, 2026 18.79 19.71 0.92 na
MHERR TWKYU* Apr 21, 2026 10.43 10.42 -0.01 0.01
MJOVO PRTEC Mar 31, 2026 8.51 8.07 -0.44 na
MLEO PSNGR Jun 23, 2026 34.04 29.88 -4.16 0.15
MLILL SCRM7 Mar 24, 2026 75.04 77.27 2.23 na
MMONR RMNDH* Apr 7, 2026 24.48 24.65 0.17 0.35
MMONR* INCLT* Apr 14, 2026 24.65 21.62 -3.03 1.67
MMOOR BREDW Jun 23, 2026 67.64 68.42 0.78 0.01
MOTTO POUTF* Apr 14, 2026 13.70 13.82 0.12 0.10
MQUAL HNGTN Mar 17, 2026 9.02 7.63 -1.39 na
MSCOR SWAR3 Jun 16, 2026 21.49 59.32 37.83 1.42
MSGOO SCRM7 Mar 24, 2026 52.70 52.84 0.14 na
MSTRE HOPPR Mar 31, 2026 126.30 124.17 -2.13 na
MSTRE* PRAD2 May 26, 2026 124.17 151.70 27.53 0.36
MTELL MJACK May 19, 2026 72.68 95.97 23.29 0.63
MWAYA SCAR6 Jun 30, 2026 30.58 36.01 5.43 0.19
NACKI ILBOS Jun 16, 2026 15.65 15.17 -0.48 0.04
NBRAU 3BAGF Jun 2, 2026 10.05 12.67 2.62 0.40
NCAMP SCRM7 Mar 24, 2026 57.86 60.48 2.62 na
NGALI 3BAGF Jun 2, 2026 9.07 19.87 10.80 1.36
NGALI* HEMAN Jun 30, 2026 19.87 37.81 17.94 2.32
NIPAR PLICN Jun 9, 2026 96.48 94.04 -2.44 0.04
NJONA PWRBL Jun 30, 2026 74.15 67.45 -6.70 0.10
NJUPE 4KWIB May 12, 2026 55.92 38.13 -17.79 0.75
NLONG MJACK May 19, 2026 39.48 52.25 12.77 0.64
NOFFE POUTF* Apr 14, 2026 50.39 47.71 -2.68 0.58
OCOLM JIMPA Apr 28, 2026 71.85 56.94 -14.91 0.82
OHOLT TINAT May 12, 2026 12.70 12.53 -0.17 0.04
OSPEN TOW* Jun 9, 2026 36.34 34.45 -1.89 0.08
PARQU TWKYU* Apr 21, 2026 58.75 58.41 -0.34 0.04
PCRUZ BRIDE Mar 31, 2026 7.07 8.19 1.12 na
PLORD PRJHM* Apr 14, 2026 186.61 189.21 2.60 0.15
PPASC SWAR3 Jun 16, 2026 122.29 139.39 17.10 0.18
PRABH RSAAB Mar 31, 2026 9.48 10.03 0.55 na
PRUDD PWRBL Jun 30, 2026 60.65 44.73 -15.92 0.27
PSARS BRIDE Mar 31, 2026 51.27 54.47 3.20 na
PSTEW 3BAGF Jun 2, 2026 63.07 34.22 -28.85 0.65
RAHME HAMET Jun 30, 2026 6.66 4.92 -1.74 0.27
RBYRN TOW* Jun 9, 2026 44.67 41.24 -3.43 0.11
RDEWI SDANC* Jun 16, 2026 46.65 44.16 -2.49 0.07
REREI BACRM Jun 23, 2026 2.65 8.29 5.64 1.45
RFERG PEKBL* May 26, 2026 112.91 110.94 -1.97 0.03
RFIEN CHORL Mar 17, 2026 27.40 26.00 -1.40 na
RFRIE DREMS May 19, 2026 58.67 58.58 -0.09 0.00
RGOSL PRJHM* Apr 14, 2026 139.38 144.15 4.77 0.37
RHALL 3BAGF Jun 2, 2026 43.27 42.88 -0.39 0.02
RHALL* SCAR6 Jun 30, 2026 42.88 50.63 7.75 0.60
RHARL DEEPW May 26, 2026 16.33 16.99 0.66 0.08
RPAGE ITLIA May 5, 2026 39.09 38.39 -0.70 0.06
RPATT TDRAM Apr 28, 2026 76.38 76.18 -0.20 0.01
RPIKE NGREY Jun 9, 2026 18.74 20.17 1.43 0.11
RSALA VOTVL* Jun 9, 2026 57.94 33.82 -24.12 0.54
SAWEA RONO2* Apr 14, 2026 27.22 26.68 -0.54 0.22
SAWEA* TETRP May 19, 2026 26.68 8.10 -18.58 1.52
SBUSC AFARM May 26, 2026 50.82 49.93 -0.89 0.03
SCOPP MARCS* Jun 9, 2026 6.40 6.41 0.01 0.00
SDIRI MFSHD May 5, 2026 16.96 12.55 -4.41 0.77
SDORF VOTVL* Jun 9, 2026 0.91 0.28 -0.63 0.81
SFEAR 4KWIB May 12, 2026 25.10 24.68 -0.42 0.04
SGRAH HEEL May 26, 2026 88.20 75.26 -12.94 0.27
SGRAH* PEKBL* May 26, 2026 75.26 32.61 -42.65 Infinity
SHULL PRJHM* Apr 14, 2026 22.02 51.28 29.26 9.85
SKBRO ISGOD Jun 9, 2026 55.30 8.17 -47.13 0.95
SLANG OPTMS* Apr 7, 2026 99.63 101.14 1.51 0.75
SMGRE SDANC* Jun 16, 2026 21.52 20.98 -0.54 0.03
SREX TOW* Jun 9, 2026 4.88 5.56 0.68 0.20
SRILE ISLNS Apr 21, 2026 23.24 23.46 0.22 0.06
SROGE MARI2 Apr 28, 2026 129.84 129.81 -0.03 0.00
SROGE* AFARM May 26, 2026 129.81 160.31 30.50 0.76
SSODE CHRIS Jun 30, 2026 15.39 13.61 -1.78 0.13
STUCC PRAD2 May 26, 2026 27.46 60.86 33.40 1.57
SWEAV SWAR3 Jun 16, 2026 104.40 145.86 41.46 0.47
SWORT FUZE May 19, 2026 89.15 59.64 -29.51 0.65
SZAHN SDANC* Jun 16, 2026 15.21 15.15 -0.06 0.01
TASAN MKMB2 Jun 2, 2026 92.85 87.18 -5.67 0.10
TBNEL ANLEE Mar 17, 2026 42.99 43.06 0.07 na
TFELT TWKYU* Apr 21, 2026 5.65 5.67 0.02 0.02
TGRAC HNGTN Mar 17, 2026 22.42 21.16 -1.26 na
TJAME FUZE May 19, 2026 12.81 10.77 -2.04 0.34
TKOTS INCLT* Apr 14, 2026 9.36 8.71 -0.65 0.75
TMCKE ANLEE Mar 17, 2026 13.13 12.75 -0.38 na
TOJON BURTN* Jun 9, 2026 35.45 35.24 -0.21 0.01
TOLYP TETRP May 19, 2026 37.19 36.73 -0.46 0.03
TPAIG ILBOS Jun 16, 2026 2.64 4.28 1.64 0.67
TPALM 4KWIB May 12, 2026 37.03 33.27 -3.76 0.26
TRAHI ALPH* Jun 16, 2026 19.03 21.31 2.28 0.16
TROTH PEKBL* May 26, 2026 0.81 0.16 -0.65 1.16
TSPAL HAMET Jun 30, 2026 5.56 4.68 -0.88 0.17
TWITH RMNDH* Apr 7, 2026 24.27 25.08 0.81 1.66
TYGIB VOTVL* Jun 9, 2026 91.10 79.19 -11.91 0.19
TYGIL RONO2* Apr 14, 2026 53.09 53.13 0.04 0.01
VKRIE FMSB Mar 17, 2026 0.89 0.50 -0.39 na
WFORT BREDW Jun 23, 2026 18.82 13.90 -4.92 0.29
WHARR AFARM May 26, 2026 25.87 24.77 -1.10 0.08
WPEAK* 4KWIB May 12, 2026 na na na na
WPOUL ILBOS Jun 16, 2026 59.82 60.82 1.00 0.02
ZBEET TWKYU* Apr 21, 2026 61.58 53.33 -8.25 0.79
ZENDA TDRAM Apr 28, 2026 124.61 116.62 -7.99 0.27