MBACC - Morena Baccarin
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Feb 3, 2026 | GRNL2 | n/a | 55.26 | 1.90 | 0.02 | |
Jun 30, 2026 | HEMAN | n/a | 74.42 | 19.16 | 0.20 | |
n/a | WCREW | n/a | 16.75 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jun 7, 2019 | FRMJD | |
Aug 9, 2019 | ODJOY | |
Sep 30, 2022 | TGDHS | |
Jul 26, 2024 | DEAD3 | |
Nov 8, 2024 | ELVTN | |
Total TAG Eligible Gross | 254.51 | |
Divide by 5 | ||
TAG | 50.90 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
May 18, 2018 | DEAD2 | 324.51 |
Feb 12, 2016 | DEADP | 363.06 |
Jun 5, 2015 | SCOPR | 110.82 |
Mar 12, 2010 | STOLV | 0.01 |
Sep 30, 2005 | FRFLY | 25.34 |