TOW - Tow
|
Release Date: Mar 20, 2026 Adjust Date: Jun 9, 2026 Release Pattern: Limited* Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| ADEBO | 17.55 | 0.93 | 0.06 | |
| DSESS | 27.95 | 0.83 | 0.03 | |
| EFISH* | 20.22 | -2.35 | 0.16 | |
| OSPEN | 34.45 | -1.89 | 0.06 | |
| RBYRN | 41.24 | -3.43 | 0.09 | |
| SREX | 5.56 | 0.68 | 0.15 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.