MQUAL - Margaret Qualley
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Mar 17, 2026 | HNGTN | 7,458,101 | 7.63 | -1.39 | n/a | |
| Sep 22, 2026 | DOGST | n/a | 19.98 | 12.35 | 0.51 | |
| n/a | KSNAK | n/a | 12.82 | n/a | n/a | n/a |
| n/a | LOYLF | n/a | 7.02 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Feb 23, 2024 | DRVAW | |
| Jul 5, 2024 | AND | |
| Sep 20, 2024 | SBSTN | |
| Aug 22, 2025 | HDONT | |
| Oct 24, 2025 | BLUMN | |
| Total TAG Eligible Gross | 35.46 | |
| Divide by 5 | ||
| TAG | 7.09 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Dec 22, 2023 | PRTHN | 34.53 |
| May 19, 2023 | SANCT | 0.53 |
| Mar 5, 2021 | MSALY | 0.05 |
| Feb 21, 2020 | AGAEN | 0.41 |
| Jul 26, 2019 | MFMLY | 142.49 |
| Feb 15, 2019 | DNBRK | 0.03 |
| Oct 27, 2017 | NOVIT | 0.58 |
| May 20, 2016 | NICEG | 36.25 |
| May 9, 2014 | PALTO | 0.61 |