BKEOG - Barry Keoghan
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| May 26, 2026 | PEKBL | n/a | 7.86 | -2.24 | 0.39 | |
| Oct 26, 2027 | TBAT2 | n/a | 57.83 | 49.97 | 0.39 | |
| May 2, 2028 | BEAT1 | n/a | 82.23 | 24.40 | 0.19 | |
| n/a | BFJAM | n/a | 1.38 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Nov 22, 2023 | SALTB | |
| Nov 8, 2024 | BIRD | |
| Feb 7, 2025 | BRTDW | |
| May 16, 2025 | HUTMR | |
| Feb 13, 2026 | CRIM1 | |
| Total TAG Eligible Gross | 50.67 | |
| Divide by 5 | ||
| TAG | 10.13 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Nov 4, 2022 | BNSHE | 10.57 |
| Mar 4, 2022 | TBATM | 369.34 |
| Nov 5, 2021 | ETRNL | 164.87 |
| Jul 30, 2021 | GRNKN | 17.17 |
| Sep 28, 2018 | BLC47 | 0.05 |
| Jun 1, 2018 | AMANM | 2.85 |
| Oct 20, 2017 | KILSD | 2.27 |
| Jul 21, 2017 | DUNKR | 188.37 |
| Feb 27, 2015 | 71 | 1.27 |