JALWY - Joe Alwyn
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | HAMET | n/a | 9.34 | -2.73 | 0.24 | |
| Mar 23, 2027 | PNCRF | n/a | 13.50 | 4.16 | 0.14 | |
| n/a | SOAWA | n/a | 4.98 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Nov 1, 2019 | HARET | |
| Oct 29, 2021 | TSUV2 | |
| Jul 5, 2024 | AND | |
| Jan 24, 2025 | BRUTL | |
| Dec 5, 2025 | HAMNT | |
| Total TAG Eligible Gross | 88.05 | |
| Divide by 5 | ||
| TAG | 17.61 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Dec 21, 2018 | FVRIT | 34.23 |
| Dec 21, 2018 | MQOFS | 16.41 |
| Nov 21, 2018 | BERAS | 6.77 |
| Aug 29, 2018 | OPFIN | 17.61 |
| Mar 10, 2017 | TSOAE | 1.24 |
| Nov 18, 2016 | BLLHW | 1.74 |