Midwinter HSX

All StarBond Adjusts

StarBond MovieStock Adjust Date SBO $ Adjust $ Δ $ dROI
50CEN STFTR Nov 9, 2026 51.23 40.70 -10.53 0.09
AABRA RESE8 Oct 13, 2026 49.72 54.50 4.78 0.05
AABRA* WHALF Nov 9, 2026 54.50 45.68 -8.82 0.56
AARJO TTCAF Mar 30, 2027 21.73 12.78 -8.95 0.10
ABARR CUTOF Aug 11, 2026 32.44 31.90 -0.54 0.01
ABASS WILDW Nov 16, 2026 186.77 166.83 -19.94 0.05
ABENI BRIDE Mar 31, 2026 59.59 63.06 3.47 na
ABFEL PLICN Jun 9, 2026 39.02 38.67 -0.35 0.01
ABRIE HEMAN Jun 30, 2026 17.27 26.58 9.31 0.50
ABUTL MIVIC Aug 31, 2027 86.35 81.34 -5.01 0.01
ACUMM AVNG5 Jan 12, 2027 23.44 54.37 30.93 0.30
ADEBO TOW* Jun 9, 2026 16.62 17.55 0.93 0.08
ADRIV FMSB Mar 17, 2026 25.30 22.59 -2.71 na
AECKH DEEPW May 26, 2026 13.95 13.82 -0.13 0.02
AEDEB TMNT4 Sep 7, 2027 47.03 16.74 -30.29 0.10
AFARI SCAR6 Jun 30, 2026 81.91 82.33 0.42 0.01
AFARI* SPAWK Sep 29, 2026 82.33 61.40 -20.93 0.25
AFERR TCATH Dec 1, 2026 111.48 101.97 -9.51 0.03
AFUQU MJACK May 19, 2026 110.13 105.23 -4.90 0.10
AGARF AVNG6 Jan 11, 2028 57.50 106.06 48.56 0.09
AGINA DIGER Oct 27, 2026 67.59 76.66 9.07 0.06
AGRAN MPRN4 Dec 22, 2026 171.13 201.54 30.41 0.06
AGRAN* OTPYG Apr 11, 2028 201.54 174.48 -27.06 0.03
AHAIM TDRAM Apr 28, 2026 8.84 17.11 8.27 2.91
AHATH MMARY May 19, 2026 30.21 4.54 -25.67 1.41
AHATH* PRAD2 May 26, 2026 4.54 44.62 40.08 38.61
AHATH* ODYSE Aug 11, 2026 44.62 93.04 48.42 0.96
AHATH* FLWVS Sep 8, 2026 93.04 114.11 21.07 0.73
AHATH* VERTY Oct 27, 2026 114.11 120.00 5.89 0.10
AHOPK WIFDG Nov 16, 2026 2.80 4.68 1.88 0.23
AJOHN FUZE May 19, 2026 62.30 59.13 -3.17 0.11
AJOHN* WERWU Jan 19, 2027 59.13 54.58 -4.55 0.03
AKOJI STFTR Nov 9, 2026 51.81 53.56 1.75 0.02
AMACK AVNG5 Jan 12, 2027 46.02 90.82 44.80 0.24
AMACK* AVNG6 Jan 11, 2028 90.82 198.44 107.62 0.21
AMADA SWAR4 Jun 22, 2027 105.05 109.13 4.08 0.01
ANIVO FNTLF Jun 23, 2026 17.47 17.77 0.30 0.02
ANSCO PRSUR Jun 23, 2026 42.86 37.36 -5.50 0.15
ANSTA TOYS5 Jul 14, 2026 194.53 209.37 14.84 0.07
APIER SWAR4 Jun 22, 2027 126.71 156.28 29.57 0.05
APIER* SPMOT Aug 3, 2027 156.28 174.18 17.90 0.26
APLAZ ANFRN Jun 29, 2027 7.81 16.81 9.00 0.17
ARAE ANFRN Jun 29, 2027 30.30 30.30 0.00 0.00
ARICE CCEML Sep 22, 2026 137.39 116.71 -20.68 0.08
ARISE HEEL May 26, 2026 4.40 3.59 -0.81 0.33
ARISE* EBNZR Dec 8, 2026 3.59 18.50 14.91 0.84
ARITC FAF11 Apr 11, 2028 81.95 78.89 -3.06 0.00
ASAMB LORNE Jul 7, 2026 89.94 53.92 -36.02 0.36
ASERK AFARM May 26, 2026 121.76 124.42 2.66 0.04
ASERK* YWASH Jul 28, 2026 124.42 87.42 -37.00 0.41
ASERK* TBAT2 Oct 26, 2027 87.42 87.61 0.19 0.00
ASERK* LOTR5 Jan 11, 2028 87.61 96.43 8.82 0.12
ASEYF ANLEE Mar 17, 2026 28.55 25.98 -2.57 na
ASHAN STTRN Jun 23, 2026 64.57 65.99 1.42 0.03
ASHIP FRBDF* Apr 21, 2026 68.72 68.32 -0.40 0.04
ASKAR PILON Apr 28, 2026 25.15 9.87 -15.28 2.09
ASORK SOCI2 Nov 2, 2026 13.25 30.57 17.32 0.40
ASSAN CRPRT Aug 11, 2026 30.12 28.12 -2.00 0.05
ASTEN WILDW Nov 16, 2026 61.74 63.15 1.41 0.01
ASTEN* COBAB Feb 9, 2027 63.15 60.45 -2.70 0.05
ATJOY MARI2 Apr 28, 2026 111.02 124.17 13.15 0.49
ATJOY* DUNE3 Jan 12, 2027 124.17 219.56 95.39 0.22
AWALL MUTNY Sep 15, 2026 41.53 38.66 -2.87 0.04
AWKWA WILDW Nov 16, 2026 126.74 104.82 -21.92 0.07
AWOLF JUMN3 Jan 5, 2027 46.07 69.07 23.00 0.15
BBIRD NCRD3 Jul 11, 2028 169.90 201.84 31.94 0.02
BCOX STRO3 Sep 1, 2026 15.19 13.96 -1.23 0.05
BCRAN 3BAGF Jun 2, 2026 67.86 66.73 -1.13 0.03
BCUMB WIFDG Nov 16, 2026 52.94 11.14 -41.80 0.26
BCUMB* AVNG5 Jan 12, 2027 11.14 59.88 48.74 2.99
BCUMB* AVNG6 Jan 11, 2028 59.88 163.73 103.85 0.28
BFRAS PRSUR Jun 23, 2026 27.81 22.83 -4.98 0.21
BFRAS* MUMY5 Jun 13, 2028 22.83 41.80 18.97 0.08
BGLEE HFHWK Apr 14, 2026 14.79 14.00 -0.79 0.58
BHADE TCATH Dec 1, 2026 75.39 78.81 3.42 0.02
BJNOV PRAD2 May 26, 2026 96.01 102.77 6.76 0.13
BKEOG PEKBL* May 26, 2026 10.10 7.86 -2.24 0.39
BKEOG* TBAT2 Oct 26, 2027 7.86 57.83 49.97 0.39
BKEOG* BEAT1 May 2, 2028 57.83 82.21 24.38 0.19
BKING DEEPW May 26, 2026 16.70 15.00 -1.70 0.19
BKING* YWASH Jul 28, 2026 15.00 19.96 4.96 0.45
BKING* SONC4 Apr 13, 2027 19.96 51.16 31.20 0.36
BLARS MARI2 Apr 28, 2026 111.37 103.46 -7.91 0.30
BLARS* AVNG5 Jan 12, 2027 103.46 204.19 100.73 0.26
BLARS* AVNG6 Jan 11, 2028 204.19 304.74 100.55 0.11
BLARS* FAF11 Apr 11, 2028 304.74 346.83 42.09 0.14
BLUHR EPICC Mar 24, 2026 71.97 71.73 -0.24 na
BMAGN SOCI2 Nov 2, 2026 78.88 63.93 -14.95 0.08
BMIDL CUTOF Aug 11, 2026 40.86 39.12 -1.74 0.03
BODEN NORML May 12, 2026 38.81 34.67 -4.14 0.27
BPEPP SOLIT Jun 30, 2026 22.41 19.50 -2.91 0.14
BPORT HGAM6 Dec 15, 2026 26.47 60.96 34.49 0.33
BSAFD MARI2 Apr 28, 2026 98.62 109.79 11.17 0.47
BSAFD* ODYSE Aug 11, 2026 109.79 207.24 97.45 0.61
BSCHW SONC4 Apr 13, 2027 143.94 139.62 -4.32 0.01
BSKAR TDORH Jul 14, 2026 24.58 26.88 2.30 0.09
BSKLE RSCUE Feb 23, 2027 59.32 65.34 6.02 0.03
BSKLE* FAST May 18, 2027 65.34 43.44 -21.90 0.34
BSTIL MPRN4 Dec 22, 2026 53.61 51.38 -2.23 0.02
BTHEN PNCRF Mar 23, 2027 118.93 106.79 -12.14 0.03
BWANG HGAM6 Dec 15, 2026 36.50 69.54 33.04 0.25
BWHEA NORML May 12, 2026 15.07 20.45 5.38 0.83
BWONG DOGST Sep 22, 2026 179.84 188.55 8.71 0.03
BWONG* AVNG5 Jan 12, 2027 188.55 193.53 4.98 0.02
BWONG* AVNG6 Jan 11, 2028 193.53 251.27 57.74 0.07
BYANG TCATH Dec 1, 2026 110.51 135.64 25.13 0.09
CABBO ANLEE Mar 17, 2026 15.81 16.72 0.91 na
CBALE BRIDE Mar 31, 2026 88.20 89.69 1.49 na
CBALF SNSNS Oct 6, 2026 45.78 45.03 -0.75 0.01
CBLAN FMSB Mar 17, 2026 11.81 9.04 -2.77 na
CBLAN* HTTY2 Jul 6, 2027 9.04 45.37 36.33 0.34
CCOLE FAST May 18, 2027 83.30 88.04 4.74 0.01
CCOLL BYDSG May 5, 2026 3.48 2.08 -1.40 1.13
CCOLU GREM3 Dec 14, 2027 88.74 49.83 -38.91 0.06
CDAY MARI2 Apr 28, 2026 94.30 101.32 7.02 0.31
CDAY* WILDW Nov 16, 2026 101.32 154.17 52.85 0.21
CDOMI MJACK May 19, 2026 75.41 95.68 20.27 0.54
CDOMI* SKIES Jul 7, 2026 95.68 129.96 34.28 0.63
CEJIO BACRM Jun 23, 2026 80.88 36.98 -43.90 0.55
CEJIO* COBAB Feb 9, 2027 36.98 38.94 1.96 0.02
CEJIO* TEXO2 Apr 6, 2027 38.94 20.64 -18.30 0.69
CERIV COBAB Feb 9, 2027 106.68 105.88 -0.80 0.00
CERIV* BFAIR Jun 15, 2027 105.88 110.97 5.09 0.04
CEVAN AVNG5 Jan 12, 2027 103.09 101.50 -1.59 0.01
CEVAN* AVNG6 Jan 11, 2028 101.50 185.59 84.09 0.17
CFARR TBAT2 Oct 26, 2027 61.06 103.43 42.37 0.09
CFIRT SKIES Jul 7, 2026 70.12 66.95 -3.17 0.05
CFOY HFHWK Apr 14, 2026 13.58 14.00 0.42 0.34
CGUGI TEXO2 Apr 6, 2027 40.34 44.85 4.51 0.03
CHAWK ODYSE Aug 11, 2026 45.65 77.53 31.88 0.41
CHEMS AVNG5 Jan 12, 2027 86.04 132.01 45.97 0.15
CHEMS* AVNG6 Jan 11, 2028 132.01 189.76 57.75 0.10
CHIND MIDWB Mar 17, 2026 51.73 53.86 2.13 na
CHOFF PLICN Jun 9, 2026 15.28 14.00 -1.28 0.12
CJOST BREDW Jun 23, 2026 32.54 39.88 7.34 0.26
CJOST* LORNE Jul 7, 2026 39.88 30.27 -9.61 1.55
CMEND IDOTK* May 19, 2026 2.03 0.14 -1.89 1.51
CMEND* HEMAN Jun 30, 2026 0.14 32.91 32.77 13.88
CMESS PRSUR Jun 23, 2026 23.12 23.98 0.86 0.05
CMILL PRJHM* Apr 14, 2026 189.68 189.21 -0.47 0.03
CMULL WILDW Nov 16, 2026 5.74 6.97 1.23 0.09
CMULL* NARN4 Dec 22, 2026 6.97 9.27 2.30 0.80
CMURP PEKBL* May 26, 2026 90.22 87.36 -2.86 0.06
CNOLA ODYSE Aug 11, 2026 183.38 186.86 3.48 0.01
COCON SCRM7 Mar 24, 2026 78.32 80.57 2.25 na
CODOW 3BAGF Jun 2, 2026 27.99 17.25 -10.74 0.56
CPRAT MARI2 Apr 28, 2026 174.88 173.26 -1.62 0.04
CRAMP FMSB Mar 17, 2026 64.56 71.95 7.39 na
CRAMP* DUNE3 Jan 12, 2027 71.95 97.75 25.80 0.10
CROBI TOYS5 Jul 14, 2026 58.67 101.92 43.25 0.55
CROCK LORNE Jul 7, 2026 21.93 21.38 -0.55 0.03
CSLAT HTRAB Sep 29, 2026 9.49 17.50 8.01 0.35
CSPRO TROAK Nov 3, 2026 55.68 52.28 -3.40 0.03
CTATU AVNG5 Jan 12, 2027 48.96 90.42 41.46 0.22
CTHER ODYSE Aug 11, 2026 130.52 131.43 0.91 0.01
CTHER* FAF11 Apr 11, 2028 131.43 159.69 28.26 0.03
CTURN ONTON Sep 1, 2026 36.07 37.26 1.19 0.02
CTURN* ROSNV Sep 8, 2026 37.26 18.38 -18.88 6.03
CXCX FACOD May 5, 2026 32.42 28.29 -4.13 0.40
CXCX* ERUPC Jul 7, 2026 28.29 6.86 -21.43 0.90
DARAM AVNG5 Jan 12, 2027 128.43 140.50 12.07 0.03
DARAM* AVNG6 Jan 11, 2028 140.50 247.85 107.35 0.16
DBROO MINE2 Aug 17, 2027 105.53 128.70 23.17 0.04
DCHEA ILBOS Jun 16, 2026 149.38 121.77 -27.61 0.24
DCORE MREVL Jan 19, 2027 153.16 131.61 -21.55 0.05
DCORE* SPMOT Aug 3, 2027 131.61 155.24 23.63 0.08
DCRAI NARN4 Dec 22, 2026 68.88 69.37 0.49 0.00
DCRON RONO2* Apr 14, 2026 4.79 5.12 0.33 0.74
DDAST STFTR Nov 9, 2026 7.11 18.99 11.88 0.45
DDCRE SPID9 Aug 25, 2026 89.40 105.76 16.36 0.12
DDEVI JUMN3 Jan 5, 2027 88.26 70.63 -17.63 0.07
DDIGG MGCHR Aug 4, 2026 84.70 89.98 5.28 0.05
DEDGA SNSNS Oct 6, 2026 98.46 89.42 -9.04 0.05
DFANN NITNG Mar 9, 2027 49.23 51.90 2.67 0.02
DFRAN HOPPR Mar 31, 2026 55.13 55.59 0.46 na
DFRAN* FRGIS Oct 20, 2026 55.59 66.58 10.99 0.09
DGURI TTCAF Mar 30, 2027 209.75 207.75 -2.00 0.00
DHARB VILN2 Dec 29, 2026 67.66 67.57 -0.09 0.00
DHARB* AVNG5 Jan 12, 2027 67.57 117.10 49.53 4.01
DHARB* AVNG6 Jan 11, 2028 117.10 217.44 100.34 0.17
DHOFF TUNER Aug 11, 2026 80.74 76.17 -4.57 0.04
DIDRI COBAB Feb 9, 2027 41.96 68.53 26.57 0.16
DJOHN VERTY Oct 27, 2026 18.21 24.43 6.22 0.14
DJONS WASTE Jul 7, 2026 45.14 38.27 -6.87 0.15
DKRUG AMRUM Jul 7, 2026 6.47 6.13 -0.34 0.06
DLACH VOTVL* Jun 9, 2026 96.46 95.23 -1.23 0.02
DLACH* IATHS Nov 2, 2026 95.23 101.31 6.08 0.04
DLANE TEXO2 Apr 6, 2027 88.23 63.21 -25.02 0.07
DLEIT HTRAB Sep 29, 2026 132.88 133.78 0.90 0.00
DLEVY ANFRN Jun 29, 2027 42.91 43.92 1.01 0.01
DLEWI PRSUR Jun 23, 2026 31.55 32.80 1.25 0.05
DLOWE MMARY May 19, 2026 5.65 5.62 -0.03 0.01
DMELC VILN2 Dec 29, 2026 98.14 97.87 -0.27 0.00
DMELC* FAF11 Apr 11, 2028 97.87 122.39 24.52 0.05
DMONT FACOD May 5, 2026 43.66 33.37 -10.29 0.71
DMOOR ILBOS Jun 16, 2026 9.56 10.90 1.34 0.18
DOGLO MARI2 Apr 28, 2026 242.85 242.75 -0.10 0.00
DOYEL SOLIT Jun 30, 2026 11.17 11.36 0.19 0.02
DQUAI ICOI2 Mar 17, 2026 12.31 14.11 1.80 na
DRIDL EBNZR Dec 8, 2026 3.46 16.20 12.74 0.63
DSESS TOW* Jun 9, 2026 27.12 27.95 0.83 0.05
DSTEV GOKO3 Apr 20, 2027 57.33 77.19 19.86 0.08
DVILL DUNE3 Jan 12, 2027 131.51 157.64 26.13 0.06
EBEEC SUPGR Jul 21, 2026 28.23 36.27 8.04 0.23
EBLUN PRAD2 May 26, 2026 132.18 135.19 3.01 0.04
EBLUN* SKIES Jul 7, 2026 135.19 118.75 -16.44 0.27
EBLUN* AQPL4 Aug 24, 2027 118.75 121.34 2.59 0.01
EFANN HGAM6 Dec 15, 2026 61.77 70.37 8.60 0.05
EFANN* NITNG Mar 9, 2027 70.37 71.84 1.47 0.02
EFISH OPTMS* Apr 7, 2026 25.64 22.45 -3.19 6.04
EFISH* TOW* Jun 9, 2026 22.45 20.22 -2.23 0.15
EGONZ NGREY Jun 9, 2026 24.53 16.52 -8.01 0.44
EGONZ* ILBOS Jun 16, 2026 16.52 15.99 -0.53 0.45
EHARR HNGTN Mar 17, 2026 49.81 53.70 3.89 na
EHAWK SDANC* Jun 16, 2026 16.06 16.23 0.17 0.01
EJONE CHARP Oct 20, 2026 11.52 13.92 2.40 0.10
EMACK ALPH* Jun 16, 2026 51.80 51.09 -0.71 0.02
EMACK* ACRNS Dec 8, 2026 51.09 74.94 23.85 0.22
EMACK* NARN4 Dec 22, 2026 74.94 28.08 -46.86 3.53
EMARS CLAYF Nov 16, 2026 5.74 16.19 10.45 0.46
EMBAC AVNG5 Jan 12, 2027 69.47 110.27 40.80 0.16
EMBAC* AVNG6 Jan 11, 2028 110.27 217.85 107.58 0.19
EMCGR FLWVS Sep 8, 2026 81.26 54.87 -26.39 0.18
EMURP SHRK5 Jul 27, 2027 82.93 114.10 31.17 0.07
ENORT TINVT Sep 15, 2026 27.65 28.49 0.84 0.02
EOLSE AVNG5 Jan 12, 2027 150.25 153.26 3.01 0.01
EOLSE* PNCRF Mar 23, 2027 153.26 165.14 11.88 0.11
EOLSE* AVNG6 Jan 11, 2028 165.14 164.91 -0.23 0.00
EREDM PNCRF Mar 23, 2027 98.51 103.63 5.12 0.01
ERWIN YWASH Jul 28, 2026 32.76 23.49 -9.27 0.22
ETHOM 3BAGF Jun 2, 2026 52.24 49.44 -2.80 0.09
EVICT TSDCM Oct 27, 2026 1.44 1.32 -0.12 0.04
FARRE IPROC Dec 15, 2026 39.55 40.15 0.60 0.01
FLAWR HGAM6 Dec 15, 2026 155.44 135.78 -19.66 0.05
FPUGH* AVNG5 Jan 12, 2027 na na na na
FPUGH* DUNE3 Jan 12, 2027 153.16 248.20 95.04 0.17
FPUGH* AVNG6 Jan 11, 2028 248.20 247.71 -0.49 0.00
FROGO CLFHN Sep 22, 2026 2.31 2.00 -0.31 0.07
GANDE TSDCM Oct 27, 2026 21.16 22.89 1.73 0.04
GBUTL HTTY2 Jul 6, 2027 73.16 99.36 26.20 0.07
GCAMP PSYKL Mar 17, 2026 18.18 16.05 -2.13 na
GCLOS AFARM May 26, 2026 6.86 8.90 2.04 0.51
GCLOS* HGAM6 Dec 15, 2026 8.90 41.47 32.57 0.76
GESPO TCATH Dec 1, 2026 63.00 66.64 3.64 0.02
GFARA ALPH* Jun 16, 2026 56.33 56.21 -0.12 0.00
GGADO FAF11 Apr 11, 2028 117.59 101.46 -16.13 0.02
GGBER MGELN Mar 31, 2026 49.49 51.83 2.34 na
GGERW NARN4 Dec 22, 2026 86.40 91.38 4.98 0.02
GLEE TOYS5 Jul 14, 2026 83.70 117.15 33.45 0.34
GMACK ROSNV Sep 8, 2026 26.10 0.30 -25.80 0.44
GMACK* SNSNS Oct 6, 2026 0.30 3.62 3.32 9.30
GMBAT FUZE May 19, 2026 18.85 4.29 -14.56 1.31
GPEAR DOGST Sep 22, 2026 8.14 18.15 10.01 0.47
GPOWE HNGTN Mar 17, 2026 92.94 80.77 -12.17 na
GPOWE* ACRNS Dec 8, 2026 80.77 100.77 20.00 0.08
GPOWE* UOCJA Mar 2, 2027 100.77 92.23 -8.54 0.10
GPRIN COBAB Feb 9, 2027 32.92 32.64 -0.28 0.00
GRITC NGREY Jun 9, 2026 22.69 18.47 -4.22 0.26
GRITC* WIFDG Nov 16, 2026 18.47 15.97 -2.50 0.08
HATWE AVNG5 Jan 12, 2027 96.05 132.02 35.97 0.11
HATWE* AVNG6 Jan 11, 2028 132.02 231.69 99.67 0.15
HBAIL ITLIA May 5, 2026 92.67 83.39 -9.28 0.32
HCAVI NGREY Jun 9, 2026 142.07 107.17 -34.90 0.34
HCHAU 3BAGF Jun 2, 2026 27.87 31.98 4.11 0.24
HDICK BEAT1 May 2, 2028 16.47 35.99 19.52 0.10
HHUNT INCLT* Apr 14, 2026 11.62 3.35 -8.27 6.15
HJACK 3BAGF Jun 2, 2026 64.27 68.16 3.89 0.10
HJACK* TDORH Jul 14, 2026 68.16 71.23 3.07 0.10
HJACK* AVNG6 Jan 11, 2028 71.23 121.40 50.17 0.10
HJOHN AVNG5 Jan 12, 2027 116.76 134.78 18.02 0.05
HJOHN* AVNG6 Jan 11, 2028 134.78 199.20 64.42 0.11
HMELL PILON Apr 28, 2026 52.54 52.58 0.04 0.00
HMIRR FAF11 Apr 11, 2028 99.34 106.52 7.18 0.01
HPATE ODYSE Aug 11, 2026 49.48 77.10 27.62 0.35
HRLIU PWRBL Jun 30, 2026 6.69 7.27 0.58 0.10
HRLIU* TUNER Aug 11, 2026 7.27 8.22 0.95 0.29
HSANA MKMB2 Jun 2, 2026 130.96 132.49 1.53 0.02
HSCHA MMARY May 19, 2026 45.85 37.90 -7.95 0.36
HSTEI ASPD3 Jul 13, 2027 179.88 209.61 29.73 0.03
IELBA HEMAN Jun 30, 2026 134.95 124.89 -10.06 0.08
IELBA* COBAB Feb 9, 2027 124.89 121.12 -3.77 0.01
IELBA* SONC4 Apr 13, 2027 121.12 151.68 30.56 0.36
IFISH SPAWK Sep 29, 2026 34.87 39.84 4.97 0.08
IMAY* SCRM7 Mar 24, 2026 na na na na
IMAY* MREVL Jan 19, 2027 36.01 41.88 5.87 0.05
IMCKE CHRIS Jun 30, 2026 13.42 10.16 -3.26 0.25
IMCKE* EBNZR Dec 8, 2026 10.16 22.06 11.90 0.48
IMCKE* AVNG5 Jan 12, 2027 22.06 66.95 44.89 3.22
IMCKE* LOTR5 Jan 11, 2028 66.95 160.17 93.22 0.24
IMENZ FROZ3 Dec 21, 2027 201.66 200.21 -1.45 0.00
IMONE SPMOT Aug 3, 2027 100.91 133.35 32.44 0.06
IRAE MARI2 Apr 28, 2026 148.94 155.04 6.10 0.17
IRAE* ASPD3 Jul 13, 2027 155.04 251.27 96.23 0.11
JABRA ACRNS Dec 8, 2026 190.52 195.19 4.67 0.01
JALWY HAMET Jun 30, 2026 12.07 9.34 -2.73 0.24
JALWY* PNCRF Mar 23, 2027 9.34 13.50 4.16 0.14
JAOCO GOKO3 Apr 20, 2027 73.82 101.73 27.91 0.08
JBARD DUNE3 Jan 12, 2027 151.16 194.72 43.56 0.09
JBARU MILEK Jul 7, 2026 68.22 67.97 -0.25 0.00
JBATA SPID9 Aug 25, 2026 107.92 107.84 -0.08 0.00
JBERN ODYSE Aug 11, 2026 32.10 72.22 40.12 0.64
JBERN* SPID9 Aug 25, 2026 72.22 131.44 59.22 4.37
JBLAC MARI2 Apr 28, 2026 155.03 154.72 -0.31 0.01
JBLAC* JUMN3 Jan 5, 2027 154.72 198.55 43.83 0.10
JBLAC* MINE2 Aug 17, 2027 198.55 245.48 46.93 0.09
JBREW FAF11 Apr 11, 2028 168.40 145.24 -23.16 0.02
JBROL DOGST Sep 22, 2026 118.45 122.83 4.38 0.02
JBROL* WHALF Nov 9, 2026 122.83 105.87 -16.96 0.27
JBROL* DUNE3 Jan 12, 2027 105.87 103.44 -2.43 0.04
JCAME HMHAS Jun 2, 2026 133.32 104.67 -28.65 0.34
JCARR SONC4 Apr 13, 2027 151.12 146.65 -4.47 0.01
JCAVI ARCNG Dec 1, 2026 45.06 44.17 -0.89 0.01
JCENA CVACM Sep 22, 2026 99.24 91.12 -8.12 0.05
JCENA* SPMOT Aug 3, 2027 91.12 91.07 -0.05 0.00
JCHAN TMNT4 Sep 7, 2027 33.12 49.09 15.97 0.08
JCHAS DREMS May 19, 2026 4.01 3.57 -0.44 0.24
JCHAS* IATHS Nov 2, 2026 3.57 9.18 5.61 0.57
JCHU OTPYG Apr 11, 2028 131.78 124.68 -7.10 0.01
JCLAR FAST May 18, 2027 71.04 71.46 0.42 0.00
JCLEM WILDW Nov 16, 2026 133.80 110.27 -23.53 0.07
JCOME TDORH Jul 14, 2026 50.49 50.08 -0.41 0.01
JCORD CHRIS Jun 30, 2026 33.08 20.93 -12.15 0.36
JCREI HTRAB Sep 29, 2026 44.55 57.85 13.30 0.15
JCSER CLFHN Sep 22, 2026 84.34 70.27 -14.07 0.09
JDENN HTTY2 Jul 6, 2027 120.07 158.50 38.43 0.06
JDEPP EBNZR Dec 8, 2026 85.23 76.24 -8.99 0.04
JDGRA 4KWIB May 12, 2026 54.44 20.70 -33.74 1.31
JEAWH SWAR3 Jun 16, 2026 18.69 57.64 38.95 1.58
JEAWH* SOCI2 Nov 2, 2026 57.64 66.83 9.19 0.11
JEDGE TPLAG Mar 17, 2026 15.67 15.58 -0.09 na
JELOR DOGST Sep 22, 2026 17.65 29.40 11.75 0.30
JESLA FRGIS Oct 20, 2026 117.77 107.15 -10.62 0.04
JFAVR SWAR3 Jun 16, 2026 248.91 245.61 -3.30 0.02
JFOST VPRIV Apr 7, 2026 14.66 9.99 -4.67 14.83
JFOWL FACOD May 5, 2026 7.21 5.79 -1.42 0.60
JFOX IDOTK* May 19, 2026 24.74 20.49 -4.25 0.36
JFOX* ONTON Sep 1, 2026 20.49 20.75 0.26 0.01
JGAD ANGR3 Jan 19, 2027 121.84 120.34 -1.50 0.00
JGAD* FROZ3 Dec 21, 2027 120.34 162.15 41.81 0.09
JGAD* OTPYG Apr 11, 2028 162.15 142.00 -20.15 0.10
JGOOD DIGER Oct 27, 2026 34.41 41.29 6.88 0.09
JGROF FROZ3 Dec 21, 2027 73.79 65.29 -8.50 0.02
JGUNN SPMOT Aug 3, 2027 211.90 211.16 -0.74 0.00
JGYLL BRIDE Mar 31, 2026 23.07 22.95 -0.12 na
JGYLL* NGREY Jun 9, 2026 22.95 24.83 1.88 0.11
JGYLL* REMAN Mar 2, 2027 24.83 33.21 8.38 0.11
JHAMM HOPPR Mar 31, 2026 100.02 104.04 4.02 na
JHARR VILN2 Dec 29, 2026 31.78 28.80 -2.98 0.03
JHART VERTY Oct 27, 2026 68.85 68.27 -0.58 0.00
JHENW HNGTN Mar 17, 2026 11.48 10.67 -0.81 na
JHILL CUTOF Aug 11, 2026 63.57 62.92 -0.65 0.01
JHUDS PAWP3 Sep 8, 2026 78.97 84.75 5.78 0.05
JHUTC HGAM6 Dec 15, 2026 83.03 106.58 23.55 0.10
JIRON BEKP2 Feb 9, 2027 86.00 85.92 -0.08 0.00
JKASD JUMN3 Jan 5, 2027 143.99 158.72 14.73 0.04
JKNOX JCKA6 Jul 21, 2026 17.18 21.81 4.63 0.22
JKOSI MIVIC Aug 31, 2027 135.47 130.61 -4.86 0.01
JKRAS AQPL4 Aug 24, 2027 129.35 132.75 3.40 0.01
JLAW PRSPM Jan 18, 2028 18.60 30.21 11.61 0.07
JLAWR HGAM6 Dec 15, 2026 51.53 69.86 18.33 0.12
JLEGU ODYSE Aug 11, 2026 91.33 117.82 26.49 0.20
JLEGU* ICEA6 Mar 2, 2027 117.82 136.32 18.50 0.07
JLEGU* TEXO2 Apr 6, 2027 136.32 137.23 0.91 0.02
JLETO HEMAN Jun 30, 2026 63.53 73.34 9.81 0.17
JLEWI BYDSG May 5, 2026 16.88 17.18 0.30 0.06
JLEWI* TETRP May 19, 2026 17.18 11.30 -5.88 2.12
JLIN HELDV Dec 7, 2027 154.61 134.66 -19.95 0.02
JLITH JIMPA Apr 28, 2026 24.55 24.12 -0.43 0.08
JLITH* SHRK5 Jul 27, 2027 24.12 57.54 33.42 0.19
JLOUI 3BAGF Jun 2, 2026 97.18 98.61 1.43 0.03
JMAGA BRIDE Mar 31, 2026 3.83 6.68 2.85 na
JMAGA* OMAHA Jul 14, 2026 6.68 5.84 -0.84 0.11
JMALK WILDH Dec 1, 2026 6.44 3.06 -3.38 0.18
JMARS AVNG5 Jan 12, 2027 161.89 159.87 -2.02 0.00
JMARS* SONC4 Apr 13, 2027 159.87 238.24 78.37 0.44
JMCHA SCRM7 Mar 24, 2026 29.50 27.66 -1.84 na
JMCNA MKMB2 Jun 2, 2026 57.61 59.24 1.63 0.05
JMEWE NAPAB May 19, 2026 1.36 1.26 -0.10 0.16
JMJOH WILDW Nov 16, 2026 137.43 116.89 -20.54 0.06
JMJOH* ASPD3 Jul 13, 2027 116.89 147.05 30.16 0.10
JMOMO SUPGR Jul 21, 2026 179.41 158.29 -21.12 0.10
JMOMO* STFTR Nov 9, 2026 158.29 154.84 -3.45 0.02
JMOMO* DUNE3 Jan 12, 2027 154.84 172.77 17.93 0.17
JMOMO* ANFRN Jun 29, 2027 172.77 159.19 -13.58 0.05
JMOMO* SPMOT Aug 3, 2027 159.19 160.60 1.41 0.03
JMOMO* MINE2 Aug 17, 2027 160.60 175.77 15.17 0.65
JMOMO* HELDV Dec 7, 2027 175.77 190.98 15.21 0.07
JMOMO* FAF11 Apr 11, 2028 190.98 168.06 -22.92 0.09
