GPOWE - Glen Powell
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Dec 2, 2025 | TRUNM | n/a | 143.07 | -8.90 | 0.07 | |
n/a | ACRNS | n/a | 99.19 | n/a | n/a | n/a |
n/a | HNGTN | n/a | 12.82 | n/a | n/a | n/a |
n/a | TOPG3 | n/a | 289.35 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jan 6, 2017 | HIDNF | |
May 27, 2022 | TOPG2 | |
Nov 23, 2022 | DEVOT | |
Dec 22, 2023 | ANOBU | |
Jul 19, 2024 | TWIS2 | |
Total TAG Eligible Gross | 777.96 | |
Divide by 5 | ||
TAG | 155.59 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Mar 30, 2016 | TWITA | 3.37 |
Jan 15, 2016 | RDLO2 | 90.84 |
Aug 15, 2014 | XPND3 | 39.29 |