EGONZ - Eiza Gonzalez
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
n/a | ILBOS | n/a | 6.30 | n/a | n/a | n/a |
n/a | MNANA | n/a | 7.40 | n/a | n/a | n/a |
n/a | NGREY | n/a | 16.05 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Mar 31, 2021 | GOVKO | |
Jun 4, 2021 | SPRDF | |
Apr 8, 2022 | AMBLN | |
Apr 19, 2024 | TMOUW | |
Mar 21, 2025 | ASH | |
Total TAG Eligible Gross | 161.88 | |
Divide by 5 | ||
TAG | 32.38 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Aug 21, 2020 | CUTTC | 0.86 |
Mar 13, 2020 | BLDSH | 9.18 |
Aug 2, 2019 | FAFHS | 173.79 |
Feb 14, 2019 | ALITA | 85.84 |
Dec 21, 2018 | MARWN | 10.75 |
Jun 28, 2017 | BDRIV | 107.82 |
Oct 23, 2015 | JEMHG | 2.03 |