AGARF - Andrew Garfield
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Nov 10, 2025 | AFTHU | n/a | 60.35 | -0.50 | 0.01 | |
Jan 11, 2028 | AVNG6 | n/a | 110.38 | 50.03 | 0.08 | |
n/a | AIFIC | n/a | 32.84 | n/a | n/a | n/a |
n/a | ALJES | n/a | 9.48 | n/a | n/a | n/a |
n/a | THOOD | n/a | 9.57 | n/a | n/a | n/a |
n/a | TMFAT | n/a | 12.70 | n/a | n/a | n/a |
n/a | VOYGR | n/a | 2.98 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Apr 19, 2019 | UNDSL | |
May 7, 2021 | MSTRM | |
Sep 24, 2021 | TEOTF | |
Dec 17, 2021 | SPID8 | |
Oct 18, 2024 | WLITM | |
Total TAG Eligible Gross | 277.16 | |
Divide by 5 | ||
TAG | 55.43 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Oct 13, 2017 | BREAT | 0.46 |
Jan 13, 2017 | SILEN | 7.08 |
Nov 4, 2016 | HSRDG | 67.12 |
Oct 9, 2015 | 99HOM | 1.41 |
May 2, 2014 | SPID5 | 202.85 |
Jul 3, 2012 | SPID4 | 262.03 |
Oct 1, 2010 | SOCIL | 96.92 |
Sep 15, 2010 | NLMGO | 2.41 |
Feb 5, 2010 | TRRT1 | 0.15 |
Dec 25, 2009 | IMDRP | 7.69 |
Jul 23, 2008 | BOYA | 0.11 |
Nov 9, 2007 | LNLMB | 15.00 |