PWHAU - Paul Walter Hauser
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Aug 19, 2025 | FANF2 | 197,123,387 | 120.91 | 0.79 | n/a | |
Aug 26, 2025 | NKGUN | 16,805,560 | 127.57 | 6.66 | 0.77 | |
Sep 9, 2025 | NATHM | n/a | 112.03 | -15.54 | 0.82 | |
Nov 17, 2025 | DMFNW | n/a | 73.56 | -38.47 | 0.43 | |
n/a | BALUP | n/a | 18.02 | n/a | n/a | n/a |
n/a | CRUL2 | n/a | 18.39 | n/a | n/a | n/a |
n/a | FRUTC | n/a | 0.76 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jun 14, 2019 | LATNT | |
Dec 13, 2019 | RJEWE | |
May 28, 2021 | CRULA | |
Jun 14, 2024 | INOU2 | |
Apr 4, 2025 | PLUCK | |
Total TAG Eligible Gross | 374.35 | |
Divide by 5 | ||
TAG | 74.87 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Aug 10, 2018 | BLKKM | 48.64 |
Apr 20, 2018 | STRO2 | 30.61 |
Jan 19, 2018 | TONYA | 30.01 |
May 18, 2012 | WWWVA | 0.01 |