JOOCO - Josh O'Connor
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Dec 2, 2025 | HISND | n/a | 10.87 | -1.36 | 0.13 | |
Jan 6, 2026 | MSTMN | n/a | 11.21 | 0.34 | 0.09 | |
Jan 27, 2026 | RBULD | n/a | 11.41 | 0.20 | 0.08 | |
Jul 7, 2026 | SKIES | n/a | 31.44 | 20.03 | 0.63 | |
n/a | KNIV3 | n/a | 3.00 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Mar 6, 2020 | EMMA | |
Mar 25, 2022 | MTSUN | |
Mar 29, 2024 | LCHIM | |
Apr 26, 2024 | CHALN | |
Sep 27, 2024 | LEE | |
Total TAG Eligible Gross | 63.30 | |
Divide by 5 | ||
TAG | 12.66 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Mar 6, 2020 | HOPGP | 0.10 |
Oct 25, 2017 | GODOC | 0.33 |