KNANJ - Kumail Nanjiani
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jan 6, 2026 | EMCAY | n/a | 100.17 | 9.93 | 0.09 | |
Apr 14, 2026 | BREDW | n/a | 89.60 | -10.57 | 0.10 | |
n/a | THRED | n/a | 10.89 | n/a | n/a | n/a |
n/a | TWRNG | n/a | 10.69 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jul 12, 2019 | STUBR | |
Jan 17, 2020 | DOCDO | |
Nov 5, 2021 | ETRNL | |
Dec 22, 2023 | MIGRT | |
Mar 22, 2024 | GHST5 | |
Total TAG Eligible Gross | 504.91 | |
Divide by 5 | ||
TAG | 100.98 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jun 14, 2019 | MIB4 | 80.00 |
Sep 22, 2017 | NJAGO | 59.25 |
Jul 14, 2017 | TBSIC | 42.86 |
Feb 17, 2017 | FISTF | 32.15 |
Jul 8, 2016 | MDNWD | 46.01 |