JTAYM - Julie Taymor (Inactive)
![]() |
Delist Date: Jan 3, 2025 |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Nov 22, 2002 | FRIDA | 25.78 |
Oct 12, 2007 | AUNLV | 24.34 |
Dec 10, 2010 | TMPST | 0.26 |
Dec 12, 2014 | MAGCN | 0.02 |
Apr 19, 2019 | BNAGB | 0.07 |
Total TAG Eligible Gross | 50.47 | |
Divide by 5 | ||
TAG | 10.09 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Dec 25, 1999 | TITUS | 1.92 |