WEPNS - Weapons
![]() |
Release Date: Aug 8, 2025 Adjust Date: Sep 2, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
Associated Derivatives WEPNS.BW |
SBO | SBO $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|
AABRA | 46.85 | 0.39 | 0.03 | |
AEHRE | 133.02 | 1.67 | 0.05 | |
BWONG | 171.71 | -4.82 | 0.10 | |
JBROL | 148.42 | 3.40 | 0.09 | |
JLONG | 35.57 | 2.66 | 0.29 | |
JUGAR* | 81.95 | 25.27 | 2.67 | |
ZCREG | 59.57 | 1.12 | 0.07 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.