OSPEC - Eden
![]() |
Release Date: Aug 22, 2025 Adjust Date: Sep 16, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
SBO | SBO $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|
ADARM | 95.56 | 2.44 | 0.06 | |
DBRUH | 11.88 | -19.46 | 1.19 | |
JLAW | 20.05 | -0.03 | 0.00 | |
RHOWA | 51.50 | -0.16 | 0.01 | |
RROXB | 44.02 | 0.19 | 0.01 | |
SSWEE* | 31.85 | -28.13 | 5.65 | |
VKIRB* | 97.94 | 0.37 | 0.01 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.