FREK2 - Freakier Friday
![]() |
Release Date: Aug 8, 2025 Adjust Date: Sep 2, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
SBO | SBO $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|
JBUTT | 80.97 | -0.54 | 0.02 | |
JLCUR | 47.01 | 4.74 | 0.39 | |
LLOHA | 28.38 | 0.72 | 0.10 | |
MJACI | 29.03 | 2.06 | 0.27 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.